| Bloody Orange | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jonathan Cheng [G] | ||
| 2 | FR | Paul Yeung [G] | |||
| 3 | FR | Chris Lam [F] | TM | ||
| 4 | FR | Alton, Ka Fai Ho | |||
| 5 | FR | Andy Ma | |||
| 6 | FR | Anson Chen | |||
| 7 | FR | Brian Liu | |||
| 8 | FR | Damon Wong | |||
| 9 | FR | Fabio Chau | |||
| 10 | FR | Gordon Li | |||
| 11 | FR | Harvey Chau | |||
| 12 | FR | Hok Hin Ng | |||
| 13 | FR | Jacky Wu | |||
| 14 | FR | Jimmy Lee | |||
| 15 | FR | Kelvin Cheung | |||
| 16 | FR | Michael Shoong | |||
| 17 | FR | Paul Wong | |||
| 18 | FR | Soloman Chan | |||
| 19 | FR | Stephen Leung | |||
| 20 | FR | Terry Yim | |||
| Hockey Pirates | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Marco Au [G] | ||
| 2 | FR | Marco Au [F/D] | TM | ||
| 3 | FR | Daniel Tong | |||
| 4 | FR | Darren Yeung | |||
| 5 | FR | Darryl Mung [F/D] | |||
| 6 | FR | Ethan Hau | |||
| 7 | FR | Fan Tin Long | |||
| 8 | FR | Hayden Chan | |||
| 9 | FR | Jayden Yuen | |||
| 10 | FR | Jerry Ho [D] | |||
| 11 | FR | Justin Lai | |||
| 12 | FR | Nathan S H Lam | |||
| Icewolves | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Martin Jim [G] | ||
| 2 | FR | Jeremy Lui | TM | ||
| 3 | FR | Andre Chan | |||
| 4 | FR | Andy Shum | |||
| 5 | FR | Billy Tang | |||
| 6 | FR | Eric Cheung | |||
| 7 | FR | Eric Pang | |||
| 8 | FR | Falcon Wong | |||
| 9 | FR | Harry Pang | |||
| 10 | FR | Jasper Leung | |||
| 11 | FR | Kenden Ng | |||
| 12 | FR | Lawrence Ho | |||
| 13 | FR | Leroy Hung | |||
| 14 | FR | Noah Chung | |||
| 15 | FR | Steve Leung | |||
| 16 | FR | William Cheng | |||
| Lion Rock | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Leung [G] | ||
| 2 | FR | Scott Yang [G/D] | TM | ||
| 3 | FR | Alvin Lam | |||
| 4 | FR | Ambrose Lee | |||
| 5 | FR | Boo Lau | |||
| 6 | FR | Casso Yu Fei Wong | |||
| 7 | FR | Chi Yi Maureen WONG [D] | |||
| 8 | FR | Dick Lee | |||
| 9 | FR | Donald YAU | |||
| 10 | FR | Edgar Ng | |||
| 11 | FR | Felix Lam | |||
| 12 | FR | Fuk Hing So | |||
| 13 | FR | Ivan Yam | |||
| 14 | FR | John Ng | |||
| 15 | FR | Kevin, King Hei Chan | |||
| 16 | FR | Lau Tat Ming | |||
| 17 | FR | Oliver Chan | |||
| 18 | FR | Randy Lau | |||
| 19 | FR | ShiQi Lian | |||
| Rice Rocket (Mega) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Li (G) [G] | ||
| 2 | FR | Mike W.K. Lam | TM | ||
| 3 | FR | Andrew Freyre-Sanders | |||
| 4 | FR | Benjamin Hui | |||
| 5 | FR | Chris Lee | |||
| 6 | FR | Gabriel CHENG | |||
| 7 | FR | Ginger Chan [G/F/D] | |||
| 8 | FR | Ian Jiang | |||
| 9 | FR | Keith Hong | |||
| 10 | FR | KIT CHENG WONG [D] | |||
| 11 | FR | Marcus Leung | |||
| 12 | FR | Owen H W Cheng | |||
| 13 | FR | Paul Kim | |||
| 14 | FR | Renee Yau | |||
| 15 | FR | Tim Veale | |||
| 16 | FR | Tony Guan | |||
| 17 | FR | Wilman Jiang | |||
| 18 | FR | YAN KIT OSCAR TAT [D] | |||
| Talent Interiors | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Kwai Lap, Nick FONG [G] | ||
| 2 | FR | Boyce Wong | |||
| 3 | FR | Cayden Yim [F] | |||
| 4 | FR | Gregory Young [D] | |||
| 5 | FR | Hinson Lam | |||
| 6 | FR | Keira Mok | |||
| 7 | FR | Marcus Chuk | |||
| 8 | FR | Oliver Chan | |||
| 9 | FR | Riley Luk | |||
| 10 | FR | Rob Porter [D] | |||
| 11 | FR | Roki Leung | |||
| 12 | FR | Ryan Cheuk Lun Lee [D] | |||
| 13 | FR | Sky Sin | |||
| 14 | FR | Teddy Chan | |||
| 15 | FR | Uno Yiu Wah Wong | |||
| 16 | FR | Warren Lai [D] | |||
| 17 | FR | Wing Ki CHAN [F] | |||
| Titans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Arthur G Chan [G] | ||
| 2 | FR | Kim Lau | TM | ||
| 3 | FR | Bonnie Yeung | |||
| 4 | FR | David Lee | |||
| 5 | FR | Dominic Ng | |||
| 6 | FR | Edwin Lau | |||
| 7 | FR | Ernest Tang | |||
| 8 | FR | Jeremy Lui | |||
| 9 | FR | Jim Liu | |||
| 10 | FR | Jo Chan | |||
| 11 | FR | King Ho | |||
| 12 | FR | Leonard Lui | |||
| 13 | FR | Michael Liu | |||
| 14 | FR | Nga Ying Nikki CHING | |||
| 15 | FR | Paco Chan | |||
| 16 | FR | Percy TS Poon [F] | |||
| 17 | FR | Vanessa Wing Kwan NG | |||
| 18 | FR | Vincent Ahrens | |||
| 19 | FR | Warren Ang | |||
| 20 | FR | Yim Kuen KWAN | |||
| WIHO Elite | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Nga Sze CHAU [G] | |||
| 3 | FR | Adrienne May LI [F/D] | TM | ||
| 4 | FR | Apple Wang | |||
| 5 | FR | Ching Laam Li | |||
| 6 | FR | Ching Tung CHAU | |||
| 7 | FR | Hoi Ching So | |||
| 8 | FR | Hoi Kiu So | |||
| 9 | FR | Janice Qing Qing HO | |||
| 10 | FR | Lok Ching Gaile WAN | |||
| 11 | FR | Man Ying Katrina Cheng | |||
| 12 | FR | Sze Yu Ng | |||
| 13 | FR | Tsz Ching CHEUNG | |||
| 14 | FR | Wai Wai Vee Lee | |||
| 15 | FR | Wenqin Gu | |||
| 16 | FR | Wing Hei TAM | |||
| 17 | FR | Wing Yan CHEUNG | |||












.png)

.png)

