| HAMA Club | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | SHOMA ASANO [G] | R | |
| 2 | FR | KEITA NANAMORI [D] | R | ||
| 3 | FR | RYOSUKE KOBAYASHI [F] | R | ||
| 4 | FR | SHUCHI MORITA [F] | R | ||
| 5 | FR | SHUTO MURATA [D] | R | ||
| 6 | FR | TARO ISOBE [F] | R | ||
| 7 | FR | TOSHINORI ISHIBASHI [D] | R | ||
| 8 | FR | YUKIYASU SUGIMOTO [F] | R | ||
| 9 | FR | YUSUKE MORIYA [F] | R | ||
| 10 | FR | YUSUKE TOMITA [D] | R | ||
| 11 | FR | Ippei Ida [F] | |||
| 12 | FR | Naoki Tamura [D] | |||
| 13 | FR | Shintro Fujita [F] | |||
| 14 | FR | Shogo Takagi [F] | |||
| 15 | FR | Tomoaki Yokose [D] | |||
| 16 | FR | Toshiki Okada [F] | |||
| 17 | FR | Yoshitaka Onozaka [D] | |||
| HKAHC Giants | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Boyce Wong [G] | ||
| 2 | FR | Moses Fung [G] | |||
| 3 | FR | Bob NGAN [F] | R | ||
| 4 | FR | Jeffrey TAI [F] | R | ||
| 5 | FR | Rex KOO [F] | R | ||
| 6 | FR | Terence CHIM [F/D] | R | ||
| 7 | FR | Ying YEUNG [D] | R | ||
| 8 | FR | Ayden Au [D] | |||
| 9 | FR | Brendon Lui [F] | |||
| 10 | FR | Gaius Kwong [F] | |||
| 11 | FR | Hayes To [F] | |||
| 12 | FR | Hertin, Ho Tin Cheng [D] | |||
| 13 | FR | Joe Cheng [F] | |||
| 14 | FR | Julian Chau [F] | |||
| 15 | FR | Karl Mok [F] | |||
| 16 | FR | Kurtis, Ho Pong Chan [D] | |||
| 17 | FR | Yi Yam [D] | |||
| Macao Ice Hockey Team | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | MAN LONG LEUNG [G] | R | |
| 2 | FR | CHON HEI LEI [F] | R | ||
| 3 | FR | CHON NIN HO [F] | R | ||
| 4 | FR | EDISON PAK HEI SOU [F] | R | ||
| 5 | FR | KA MIU CHON [D] | R | ||
| 6 | FR | KATSUYOSHI SHINODA [F] | R | ||
| 7 | FR | KIT CHENG WONG [D] | R | ||
| 8 | FR | YAN KIT OSCAR TAT [D] | R | ||
| 9 | FR | ZHAO TING HU [D] | R | ||
| 10 | FR | C.H.LEI [F] | |||
| 11 | FR | Chong Man Kong [D] | |||
| 12 | FR | Chou Tsk Fong [F] | |||
| 13 | FR | Guido Elmano Choi Rosario [F] | |||
| 14 | FR | Ka Kit Pong [F] | |||
| 15 | FR | Kim Hei Mok [F] | |||
| 16 | FR | Sao Chon Herminio Cheng [F] | |||
| 17 | FR | Seng Hei Lin [F] | |||
| Mitsubishi Corporation | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Emerson Keung [G] | ||
| 2 | FR | Mitsuki Yoshida [G] | |||
| 3 | FR | Atsushi Masuyama [F] | R | ||
| 4 | FR | Junki Yaguchi [F] | R | ||
| 5 | FR | Junya Tani [F] | R | ||
| 6 | FR | Rekki Takegochi [F] | R | ||
| 7 | FR | Shinta Nonaka [D] | R | ||
| 8 | FR | Daiki Yoshioka [D] | |||
| 9 | FR | Junki Kasai [F] | |||
| 10 | FR | Kenichi Fukushima [D] | |||
| 11 | FR | Ryota Hashiura [F] | |||
| 12 | FR | Taiji Satoh [F] | |||
| 13 | FR | Yoshihito Mita [F] | |||
| 14 | FR | Yukihisa Yoshida [D] | |||
| 15 | FR | Yuri Yamada [F] | |||
| Taiyuan Tigers Hockey Club | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Gao Ziran [G] | ||
| 2 | FR | Ma Congcong [G] | |||
| 3 | FR | Liang Yin [D] | R | ||
| 4 | FR | Pang Xianji [F] | R | ||
| 5 | FR | Peng Yinbiao [F] | R | ||
| 6 | FR | Cai Ting [F] | |||
| 7 | FR | Chen Tianping [F] | |||
| 8 | FR | Du Tianyu [F] | |||
| 9 | FR | Huang Kaisong [D] | |||
| 10 | FR | Jin Kaixu [D] | |||
| 11 | FR | Leon Mo | |||
| 12 | FR | Liu Xudong [F] | |||
| 13 | FR | Lu Kuan [D] | |||
| 14 | FR | Wang He [F] | |||
| 15 | FR | Xu Jing [D] | |||
| 16 | FR | Xu Kai [F] | |||
| 17 | FR | Yang Qingyu [D] | |||
| 18 | FR | Zhang Huimin [F] | |||
| 19 | FR | Zhang Zuming [D] | |||













