| Chiefs | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Alan Wong [G] | ||
| 2 | FR | Bill Shum [F] | |||
| 3 | FR | Corey Ng | |||
| 4 | FR | David Li | |||
| 5 | FR | Fuk Hing So | |||
| 6 | FR | Jason A. Wong | |||
| 7 | FR | Jason L Chan | |||
| 8 | FR | Jasper Chow | |||
| 9 | FR | Jerry Tian | |||
| 10 | FR | John Wade | |||
| 11 | FR | Jonathan Chang | |||
| 12 | FR | Kelvin Wong | |||
| 13 | FR | Neil Ng [D] | |||
| 14 | FR | Nict Leung [F] | |||
| 15 | FR | Parco Chow | |||
| 16 | FR | Roger Li | |||
| 17 | FR | Teddy Chan | |||
| Huskies | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Anthony Fiscella [G] | ||
| 2 | FR | Andrew Weich | |||
| 3 | FR | David Finifter | |||
| 4 | FR | Gordon Shkurhan | |||
| 5 | FR | Harry Chui | |||
| 6 | FR | Isaiah Niou | |||
| 7 | FR | Jon Mei | |||
| 8 | FR | Josh Steinhaus | |||
| 9 | FR | Luther Daly | |||
| 10 | FR | Marco Chan | |||
| 11 | FR | Mark Daly | |||
| 12 | FR | Mark Garvie | |||
| 13 | FR | Peter Lam | |||
| 14 | FR | Sebastian Hisinger | |||
| 15 | FR | Tyrese Ying [G/F/D] | |||
| 16 | FR | Will Chack | |||
| 17 | RPT | Joe Kainz RPT | |||
| LOHAS Polar Bears | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Kevin Li [G] | ||
| 2 | FR | Aaron Chiu | |||
| 3 | FR | Adrian CB Wong | |||
| 4 | FR | Andy Wong | |||
| 5 | FR | Augustine Fan [F/D] | |||
| 6 | FR | Ben Spannaus | |||
| 7 | FR | Brian Luk | |||
| 8 | FR | Calvin Li [F/D] | |||
| 9 | FR | Erickson Yip [F/D] | |||
| 10 | FR | Ernest Lou [F/D] | |||
| 11 | FR | Hans Sham | |||
| 12 | FR | Henry Tong | |||
| 13 | FR | JianCong Xu | |||
| 14 | FR | Johnny Leung | |||
| 15 | FR | Matthew Yam | |||
| 16 | FR | Michael Neo [F/D] | |||
| 17 | FR | Mike Hui [F/D] | |||
| 18 | FR | Reston Ko | |||
| 19 | FR | Sean Tong [F/D] | |||
| Music Hotpot Wildcats | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Billy Au | ||
| 2 | FR | Billy Fu [G/F] | |||
| 3 | FR | Dennis Liu | |||
| 4 | FR | Derek Hu | |||
| 5 | FR | Eddie Chan | |||
| 6 | FR | Edison Ho | |||
| 7 | FR | Elvira Cheng | |||
| 8 | FR | Haily Yeung [F/D] | |||
| 9 | FR | Hayes Yik | |||
| 10 | FR | Iestyn Wan [F] | |||
| 11 | FR | Jackey Tse | |||
| 12 | FR | Jason Tse | |||
| 13 | FR | Johnson Chan [D] | |||
| 14 | FR | Kenneth Chan | |||
| 15 | FR | Marcus Chau | |||
| 16 | FR | Ricky Chong [G/F] | |||
| 17 | FR | Roland Yau | |||
| 18 | FR | Samuel Lee | |||
| 19 | FR | Steven Wong | |||
| 20 | FR | Thomas Wu | |||
| 21 | FR | Tyler Cohen [F/D] | |||
| 22 | FR | Vetterly Lau [F/D] | |||












