| Empire (4th) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Titlis, Cheuk Fung JOE [G] | ||
| 2 | FR | Agnes Chim | |||
| 3 | FR | Aidan Wan | |||
| 4 | FR | Andre LEE | |||
| 5 | FR | Anker Chan | |||
| 6 | FR | David Cheung | |||
| 7 | FR | Hayden Cho | |||
| 8 | FR | Ho Long Chang | |||
| 9 | FR | Jim Chim | |||
| 10 | FR | Landon Chow | |||
| 11 | FR | Lucca Li | |||
| 12 | FR | Marc Chun Ho Lee | |||
| 13 | FR | Max Ho [F] | |||
| 14 | FR | Shamu Tharm | |||
| 15 | FR | Torres Tsz Hin Leung | |||
| Icewolves (5th) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Bernad Lam [G] | ||
| 2 | FR | Jerome Lui [G] | |||
| 3 | FR | Jeremy Lui | TM | ||
| 4 | FR | Andy Shum | |||
| 5 | FR | Art Tam | |||
| 6 | FR | Clement Liu | |||
| 7 | FR | David Li | |||
| 8 | FR | Harry Pang | |||
| 9 | FR | Hayden So [D] | |||
| 10 | FR | Jasper Chow | |||
| 11 | FR | Jun Yeung | |||
| 12 | FR | Kaden Yuen | |||
| 13 | FR | Kenji Wu [D] | |||
| 14 | FR | Kyle Yuen | |||
| 15 | FR | Lawrence Ho | |||
| 16 | FR | Leroy Hung | |||
| 17 | FR | Nathan, Nok Hang Chow | |||
| 18 | FR | Sean Lai [D] | |||
| 19 | FR | Steve Leung | |||
| 20 | FR | William Cheng | |||
| Lion Rock (7th) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Leung [G] | ||
| 2 | FR | Vir Wong [G] | |||
| 3 | FR | Alton, Ka Fai Ho | |||
| 4 | FR | Alvin Lam | |||
| 5 | FR | Ambrose Lee | |||
| 6 | FR | Boo Lau | |||
| 7 | FR | Casso Yu Fei Wong | |||
| 8 | FR | Chun Yik Chan | |||
| 9 | FR | Edgar Ng | |||
| 10 | FR | Falcon Wong | |||
| 11 | FR | Felix Lam | |||
| 12 | FR | Ivan Yam | |||
| 13 | FR | Jason Ching | |||
| 14 | FR | John Ng | |||
| 15 | FR | Ka Hin Toby Fong | |||
| 16 | FR | Kevin, King Hei Chan | |||
| 17 | FR | Lau Tat Ming | |||
| 18 | FR | Magan Yeung | |||
| 19 | FR | Michael Shoong | |||
| 20 | FR | Paul Wong | |||
| 21 | FR | Scott Yang [G/D] | |||
| Rice Rocket (9th) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Li (G) [G] | ||
| 2 | FR | Brandon So [D] | |||
| 3 | FR | Curtis Tam [F] | |||
| 4 | FR | Cyrus Lau | |||
| 5 | FR | Damon Chen | |||
| 6 | FR | Darryl Mung [F/D] | |||
| 7 | FR | Hans Fung [F] | |||
| 8 | FR | Hei Shun Poon [G/F/D] | |||
| 9 | FR | Ian Jiang | |||
| 10 | FR | Issac Liu | |||
| 11 | FR | Jerry Ho [D] | |||
| 12 | FR | Marcus Chan | |||
| 13 | FR | Marcus Leung | |||
| 14 | FR | Mike W.K. Lam | |||
| 15 | FR | Owen H W Cheng | |||
| 16 | FR | Riley Luk | |||
| 17 | FR | Wilman Jiang | |||
| Talent Interiors (6th) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Neddy Chan [G] | ||
| 2 | FR | Fan Tin Long | |||
| 3 | FR | Gregory Young | |||
| 4 | FR | Hayden Chan | |||
| 5 | FR | Jayden Yuen | |||
| 6 | FR | Keira Mok | |||
| 7 | FR | Marcus Chuk | |||
| 8 | FR | Nathan Lam | |||
| 9 | FR | Nathan S H Lam | |||
| 10 | FR | Rob Porter | |||
| 11 | FR | Roki Leung | |||
| 12 | FR | Sky Sin | |||
| 13 | FR | Uno Yiu Wah Wong | |||
| 14 | FR | Winson Kok | |||
| Titans (8th) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Arthur G Chan [G] | ||
| 2 | FR | Bonnie Yeung | |||
| 3 | FR | Clement Liu | |||
| 4 | FR | David Lee | |||
| 5 | FR | Dominic Ng | |||
| 6 | FR | Edwin Lau | |||
| 7 | FR | Harry Cho | |||
| 8 | FR | Howard Chun | |||
| 9 | FR | Jeremy Lui | |||
| 10 | FR | Jim Liu | |||
| 11 | FR | Jo Chan | |||
| 12 | FR | Kim Lau | |||
| 13 | FR | King Ho | |||
| 14 | FR | Leonard Lui | |||
| 15 | FR | Nga Ying Nikki CHING | |||
| 16 | FR | Oliver Kan | |||
| 17 | FR | Paco Chan | |||
| 18 | FR | Sally Lau | |||
| 19 | FR | Tracy Wong | |||
| 20 | FR | Vanessa Wing Kwan NG | |||
| 21 | FR | Warren Ang | |||
| 22 | FR | Wing Ki CHAN [G/F] | |||
| 23 | FR | Yim Kuen KWAN | |||
| Vespa Kings (3rd) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Gary Ip [G] | ||
| 2 | FR | Johnny Kwok | TM | ||
| 3 | FR | Alec Chan | |||
| 4 | FR | Andrew Freyre-Sanders | |||
| 5 | FR | Anson Chen | |||
| 6 | FR | Chia Min Chieh | |||
| 7 | FR | Chun Lok Wong | |||
| 8 | FR | Daniel Tong | |||
| 9 | FR | Eden Chung | |||
| 10 | FR | Eric Chan | |||
| 11 | FR | Frankie Tse | |||
| 12 | FR | Hok Hin Ng | |||
| 13 | FR | Ian Ma | |||
| 14 | FR | Jaden Ng | |||
| 15 | FR | Kenneth Leung | |||
| 16 | FR | Kennett King Tsun Leung | |||
| 17 | FR | Lucas Lau | |||
| 18 | FR | Michael Tsui | |||
| 19 | FR | Noah Chung | |||
| 20 | FR | Wang Hoi Wong | |||
| WIHO ELITE (2nd) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Olivia Li LLOREN [G] | |||
| 3 | FR | Sumi Chau [G] | |||
| 4 | FR | Adrienne May LI [F/D] | TM | ||
| 5 | FR | Chloe Beatriz Fong | |||
| 6 | FR | Apple Wang | |||
| 7 | FR | Ching Laam Li | |||
| 8 | FR | Ching Tung CHAU | |||
| 9 | FR | Hoi Ching So | |||
| 10 | FR | Hoi Kei Ophelia KWOK | |||
| 11 | FR | Hoi Kiu So | |||
| 12 | FR | Janice Qing Qing HO | |||
| 13 | FR | Lok Ching Gaile WAN | |||
| 14 | FR | Man Ying Katrina Cheng | |||
| 15 | FR | Renee Jasmine NG | |||
| 16 | FR | ShiQi Lian | |||
| 17 | FR | Sze Yu Ng | |||
| 18 | FR | Tsui Shan Aman LEUNG [D] | |||
| 19 | FR | Tsz Ching CHEUNG | |||
| 20 | FR | Wai Wai Vee Lee | |||
| 21 | FR | Wing Hei TAM | |||
| 22 | FR | Wing Yan CHEUNG | |||
| 23 | FR | Yaann YUEN | |||
| 24 | FR | Yan Yu KWAN | |||
| Young Guns-Andy (10th) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Paul Yeung [G] | ||
| 2 | FR | Andy Ma | |||
| 3 | FR | Calix Ma | |||
| 4 | FR | Darren Yeung | |||
| 5 | FR | Donald Or | |||
| 6 | FR | Ethan Hau | |||
| 7 | FR | Fabio Chau | |||
| 8 | FR | Gordon Li | |||
| 9 | FR | Harvey Chau | |||
| 10 | FR | Hinson Lam | |||
| 11 | FR | Jhonny Leung Huang | |||
| 12 | FR | Jimmy Lee | |||
| 13 | FR | Justin Lai | |||
| 14 | FR | Matt Ng | |||
| 15 | FR | Ryan Lee [D] | |||
| 16 | FR | Sherman Chan | |||
| Young Guns-Eric (1st) | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Cameron Chiu [G] | ||
| 2 | FR | Andre Chan | |||
| 3 | FR | Anson Kwok | |||
| 4 | FR | Daniel Pang | |||
| 5 | FR | Danny Chiu [F] | |||
| 6 | FR | David Wong | |||
| 7 | FR | Eric Pang | |||
| 8 | FR | Ethan Tsang [F] | |||
| 9 | FR | Felix Lloren | |||
| 10 | FR | Henrik Pang [F] | |||
| 11 | FR | Issac Mak | |||
| 12 | FR | Izzac Luca Chan | |||
| 13 | FR | Jasper Leung | |||
| 14 | FR | Keefe Wu [G/F] | |||
| 15 | FR | Nate Brocklehurst | |||











.png)





.png)
.png)