| Evangel College | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jaden Chan [G] | ||
| 2 | FR | Curtis Chow [G/F/D] | |||
| 3 | FR | David Lo [D] | |||
| 4 | FR | Isaac Liu [D] | |||
| 5 | FR | Issac Au [F] | |||
| 6 | FR | Max Ho [F] | |||
| 7 | FR | Roki Leung | |||
| 8 | FR | Sum Yin Chan, Samie | |||
| PLK Choi Kai Yau | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Latanya Yu [G] | ||
| 2 | FR | Alton Au [F] | |||
| 3 | FR | Anson Lam [F] | |||
| 4 | FR | Cato CHOI | |||
| 5 | FR | Hei Man Zhan | |||
| 6 | FR | Hoi Yung Karina Tse | |||
| 7 | FR | Jacob Chan [G/F/D] | |||
| 8 | FR | Jonas Lui [G/F/D] | |||
| 9 | FR | Karson Lo [D] | |||
| 10 | FR | Lawrance Ho [F] | |||
| 11 | FR | Manha Awan [F] | |||
| 12 | FR | Marcus Fung | |||
| 13 | FR | Sean Zhan [F] | |||
| PLK LAWS | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Kwai Lap, Nick FONG [G] | ||
| 2 | FR | Albert Sun [F/D] | |||
| 3 | FR | Alvin Kok [D] | |||
| 4 | FR | Alvis Suen | |||
| 5 | FR | Angus Pang | |||
| 6 | FR | Ashton Tse [F] | |||
| 7 | FR | Ayton Tse [F] | |||
| 8 | FR | Curtis Wong [F/D] | |||
| 9 | FR | Darryl Mung [F/D] | |||
| 10 | FR | Issac Chan [D] | |||
| 11 | FR | Jaeger Wong [F] | |||
| 12 | FR | Katrina Man Ying Cheng | |||
| 13 | FR | Marcus Chuk | |||
| 14 | FR | Rex Poon [D] | |||
| 15 | FR | Rex Yin [F/D] | |||
| 16 | FR | Ryan Cheuk Lun Lee [D] | |||
| 17 | FR | Sheldon No [F] | |||
| 18 | FR | Sky Sin | |||
| 19 | FR | Uno Yiu Wah Wong | |||
| 20 | FR | Winson Kok | |||
| PLK NO.1 | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | David Lam [G] | ||
| 2 | FR | Benson Leung [F] | |||
| 3 | FR | Candy Leung | |||
| 4 | FR | Cyrus Yeung [F] | |||
| 5 | FR | Hanson Ng | |||
| 6 | FR | Holly Zhu | |||
| 7 | FR | Jasper Wong | |||
| 8 | FR | Ken Li | |||
| 9 | FR | Kolton Ng [F] | |||
| 10 | FR | Oliver Chan | |||
| 11 | FR | Patrick Wan | |||
| 12 | FR | Rex Shing Yu Koo | |||
| 13 | FR | Ryan Lung [F] | |||
| 14 | FR | Toby Fong | |||
| POH Tang Ying Hei | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Li (G) [G] | ||
| 2 | FR | Lucas Chum [G] | |||
| 3 | FR | Asa Lee | |||
| 4 | FR | Bosco Chan [F/D] | |||
| 5 | FR | Cyrus Mui [F/D] | |||
| 6 | FR | Ginger Chan [G/F/D] | |||
| 7 | FR | Jason Leung | |||
| 8 | FR | Jayden Suen | |||
| 9 | FR | Jeff Yeung | |||
| 10 | FR | Leah Cheung | |||
| 11 | FR | Marcus Puah | |||
| 12 | FR | Masa Ma [F/D] | |||
| 13 | FR | Matthew Mui [F/D] | |||
| 14 | FR | Matthew Tse | |||
| 15 | FR | Moses Lai | |||
| 16 | FR | Noah Chung | |||
| 17 | FR | Rex LAM | |||
| 18 | FR | Riley Luk | |||
| 19 | FR | Verna Suen | |||
| 20 | FR | Yeelisza Kong [F/D] | |||
| Wah Yan Hong Kong | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Moses Fung [G] | ||
| 2 | FR | Alfred Shum [D] | |||
| 3 | FR | Ethan Tsang [F] | |||
| 4 | FR | Hayden Wan [D] | |||
| 5 | FR | Jayden Li [F] | |||
| 6 | FR | Jeffrey Cheung [D] | |||
| 7 | FR | Marcus Nuyen [F] | |||
| Wah Yan Kowloon | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Adrain Fung | ||
| 2 | FR | Arry, Kwan Kiu Leung | |||
| 3 | FR | Ayden Au | |||
| 4 | FR | Brighton Lee | |||
| 5 | FR | Cedric Chan [D] | |||
| 6 | FR | Elvis Chan [D] | |||
| 7 | FR | Gugo Cheng [G/F] | |||
| 8 | FR | Jovi Wat | |||
| 9 | FR | Owen H W Cheng | |||
| 10 | FR | Rexton Chui [G/F] | |||
| 11 | FR | Tim Cheng | |||















