| Chiefs | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Brittany O'Halloran [G] | ||
| 2 | FR | Roger Li | R | ||
| 3 | FR | Bill Shum [F] | |||
| 4 | FR | Brian Chiu | |||
| 5 | FR | Cameron Thain | |||
| 6 | FR | Corey Ng | |||
| 7 | FR | Don Chan | |||
| 8 | FR | Eddie Wong | |||
| 9 | FR | Hamilton Tang | |||
| 10 | FR | Jason A. Wong | |||
| 11 | FR | John Wade | |||
| 12 | FR | Jonathan Chang | |||
| 13 | FR | Kathleen Adrian | |||
| 14 | FR | Kelvin Wong | |||
| 15 | FR | Nathan Keller | |||
| 16 | FR | Parco Chow | |||
| 17 | FR | Warren Gilman | |||
| Cowboys | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jerry Tian [G] | ||
| 2 | FR | Aaron Chiu | |||
| 3 | FR | Adrian CB Wong | |||
| 4 | FR | Allan Yee [F] | |||
| 5 | FR | Brody Carter Roessel | |||
| 6 | FR | Chia Min Chieh | |||
| 7 | FR | Dennis Liu | |||
| 8 | FR | Derek Hu | |||
| 9 | FR | Harry Cho | |||
| 10 | FR | Henry Tong | |||
| 11 | FR | Jerry Tian | |||
| 12 | FR | Ken Chan | |||
| 13 | FR | Matthew Yam | |||
| 14 | FR | Neil Ng [D] | |||
| 15 | FR | Reston Ko | |||
| 16 | FR | Ryan Culliton | |||
| 17 | FR | Steven Wong | |||
| 18 | FR | Tim Tsui | |||
| 19 | FR | Ward Niou [F] | |||
| 20 | RPT | Jimmy Thai RPT | |||
| Huskies | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Anthony Fiscella [G] | ||
| 2 | FR | Mark Daly | R | ||
| 3 | FR | Andrew Weich | |||
| 4 | FR | Cedric Belanger | |||
| 5 | FR | Chad Fairfoull | |||
| 6 | FR | David Finifter | |||
| 7 | FR | Gordon Shkurhan | |||
| 8 | FR | Joe Kainz | |||
| 9 | FR | Jon Mei | |||
| 10 | FR | Josh Steinhaus | |||
| 11 | FR | Larry MacAdam | |||
| 12 | FR | Mark Garvie | |||
| 13 | FR | Peter Lam | |||
| 14 | FR | Sebastian Hisinger | |||
| 15 | FR | Thibault Vigier | |||
| 16 | FR | Will Chack | |||
| LOHAS Polar Bears | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Kevin Li [G] | ||
| 2 | FR | Andy Wong | |||
| 3 | FR | Augustine Fan [F/D] | |||
| 4 | FR | Ben Spannaus | |||
| 5 | FR | Brian Luk | |||
| 6 | FR | Calvin Li [F/D] | |||
| 7 | FR | Erickson Yip [F/D] | |||
| 8 | FR | Ernest Lou [F/D] | |||
| 9 | FR | Hans Sham | |||
| 10 | FR | JianCong Xu | |||
| 11 | FR | Jonny Leong | |||
| 12 | FR | Michael Neo [F/D] | |||
| 13 | FR | Mike Hui [F/D] | |||
| 14 | FR | Preston Hau | |||
| 15 | FR | Sam Chun San Wong | |||
| 16 | FR | Sean Tong [F/D] | |||
| 17 | FR | Sky Lau [F/D] | |||
| Music Hotpot Wildcats | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jonathan Cheng [G] | ||
| 2 | FR | Billy Au | |||
| 3 | FR | Billy Fu [F] | |||
| 4 | FR | Eddie Chan | |||
| 5 | FR | Edison Ho | |||
| 6 | FR | Elvira Cheng | |||
| 7 | FR | Gordon Li | |||
| 8 | FR | Hayes Yik | |||
| 9 | FR | Iestyn Wan [F] | |||
| 10 | FR | Jackey Tse | |||
| 11 | FR | Jason Tse | |||
| 12 | FR | Jeremy Mok | |||
| 13 | FR | Johnson Chan [D] | |||
| 14 | FR | Kenneth Chan | |||
| 15 | FR | Nathan Kie | |||
| 16 | FR | Ricky Chong [G/F] | |||
| 17 | FR | Roland Yau | |||
| 18 | FR | Samuel Lee | |||
| 19 | FR | Thomas Wu | |||
| 20 | FR | Tyler Cohen [F/D] | |||
| 21 | FR | Vetterly Lau [F/D] | |||













