| Crew | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Leung [G] | ||
| 2 | FR | Adrain Fung | |||
| 3 | FR | Arki Chau PT | |||
| 4 | FR | Christie Cheung PT | |||
| 5 | FR | Chun Lok Wong | |||
| 6 | FR | Daniel Tong | |||
| 7 | FR | Gary Hon | |||
| 8 | FR | Gaspar Tsoi | |||
| 9 | FR | Hinson Lam | |||
| 10 | FR | Hinson LAM | |||
| 11 | FR | Jeffrey Tai | |||
| 12 | FR | Justin Lai | |||
| 13 | FR | Mark Hon | |||
| 14 | FR | Martin Wong [F] | |||
| 15 | FR | Oliver Chan | |||
| 16 | FR | Percy Poon | |||
| 17 | FR | ShiQi Lian | |||
| 18 | FR | Will Wai Lam Or | |||
| 19 | FR | Wing Hei Chan | |||
| 20 | FR | Yat Ho Wong | |||
| Icewolves | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Calvin Yu [G] | ||
| 2 | FR | Jerome Lui [G] | |||
| 3 | FR | Jeremy Lui | TM | ||
| 4 | FR | Andy Shum | |||
| 5 | FR | Ben Li | |||
| 6 | FR | Billy Tang | |||
| 7 | FR | Eric Cheung | |||
| 8 | FR | Eric Pang | |||
| 9 | FR | Hamish Pang | |||
| 10 | FR | Harry Pang | |||
| 11 | FR | Hayden So [D] | |||
| 12 | FR | Izzac Luca Chan | |||
| 13 | FR | Jasper Chow | |||
| 14 | FR | Lawrence Ho | |||
| 15 | FR | Leroy Hung | |||
| 16 | FR | Mach Yau | |||
| 17 | FR | Sean Lai [D] | |||
| 18 | FR | Steve Leung | |||
| 19 | FR | William Cheng | |||
| Lion Rock | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Martin Jim [G] | ||
| 2 | FR | Ambrose Lee | R | ||
| 3 | FR | Stephen Leung | R | ||
| 4 | FR | Alton, Ka Fai Ho | |||
| 5 | FR | Boo Lau | |||
| 6 | FR | Casso Yu Fei Wong | |||
| 7 | FR | Falcon Wong | |||
| 8 | FR | Felix Lam | |||
| 9 | FR | Hans Fung [F] | |||
| 10 | FR | Ivan Yam | |||
| 11 | FR | Johnny Wong | |||
| 12 | FR | Kenden Ng | |||
| 13 | FR | Kevin, King Hei Chan | |||
| 14 | FR | Lau Tat Ming | |||
| 15 | FR | Magan Yeung | |||
| 16 | FR | Michael Shoong | |||
| 17 | FR | Paul Wong | |||
| 18 | FR | Scott Yang [G/D] | |||
| 19 | FR | Soloman Chan | |||
| Talent Interiors | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Neddy Chan [G] | ||
| 2 | FR | Daniel Shapiro | |||
| 3 | FR | David Cheung | |||
| 4 | FR | Gabriel CHENG | |||
| 5 | FR | Gregory Young | |||
| 6 | FR | Hilton Pang | |||
| 7 | FR | Jason Ching | |||
| 8 | FR | Jerry Ho [D] | |||
| 9 | FR | Keefe Wu | |||
| 10 | FR | Marcus Chuk | |||
| 11 | FR | Nathan Lam | |||
| 12 | FR | Owen H W Cheng | |||
| 13 | FR | Riley Luk | |||
| 14 | FR | Rob Porter | |||
| 15 | FR | Roki Leung | |||
| 16 | FR | Uno Yiu Wah Wong | |||
| Titans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Arthur G Chan [G] | ||
| 2 | FR | Jeremy Lui | TM | ||
| 3 | FR | King Ho | TM | ||
| 4 | FR | Bonnie Yeung | |||
| 5 | FR | David Lee | |||
| 6 | FR | Dominic Ng | |||
| 7 | FR | Edwin Lau | |||
| 8 | FR | Hayden Chan | |||
| 9 | FR | Jim Liu | |||
| 10 | FR | Jo Chan | |||
| 11 | FR | John Ng [F] | |||
| 12 | FR | Joseph Kiu | |||
| 13 | FR | Julian Ma | |||
| 14 | FR | Kim Lau | |||
| 15 | FR | Leonard Lui | |||
| 16 | FR | Nga Ying Nikki CHING | |||
| 17 | FR | Paco Chan | |||
| 18 | FR | Sally Lau | |||
| 19 | FR | Tracy Wong | |||
| 20 | FR | Warren Ang | |||
| 21 | FR | Wing Ki CHAN [G/F] | |||
| 22 | FR | Yim Kuen KWAN | |||
| 23 | RPT | Eugene Chin | |||
| Vespa Kings | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Gary Ip [G] | ||
| 2 | FR | Ken Lam [G] | |||
| 3 | FR | Johnny Kwok | TM | ||
| 4 | FR | Alec Chan | |||
| 5 | FR | Andrew Freyre-Sanders | |||
| 6 | FR | Andrew Murphy | |||
| 7 | FR | Anson Chen | |||
| 8 | FR | Chun Lok Wong | |||
| 9 | FR | Eric Chan | |||
| 10 | FR | Frankie Tse | |||
| 11 | FR | Gary Tsui | |||
| 12 | FR | Hok Hin Ng | |||
| 13 | FR | Ian Ma | |||
| 14 | FR | Jaden Ng | |||
| 15 | FR | Keith Hong | |||
| 16 | FR | Kelvin Cheung | |||
| 17 | FR | Kelvin Ka Wang Siu | |||
| 18 | FR | Kenneth Leung | |||
| 19 | FR | Kennett King Tsun Leung | |||
| 20 | FR | Kin Kei Chan | |||
| 21 | FR | Michael Tsui | |||
| 22 | FR | Noah Chung | |||
| 23 | FR | Ringo Chung | |||
| 24 | FR | Wang Hoi Wong | |||
| WIHO Elite | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Nga Sze CHAU [G] | |||
| 3 | FR | Olivia Li LLOREN [G] | |||
| 4 | FR | Virginia Wong [G] | |||
| 5 | FR | Adrienne May LI [F/D] | TM | ||
| 6 | FR | Apple Wang | |||
| 7 | FR | Ching Laam Li | |||
| 8 | FR | Ching Tung CHAU | |||
| 9 | FR | Hoi Ching So | |||
| 10 | FR | Hoi Kei Ophelia KWOK | |||
| 11 | FR | Hoi Kiu So | |||
| 12 | FR | Janice Qing Qing HO | |||
| 13 | FR | Lok Ching Gaile WAN | |||
| 14 | FR | Man Ying Katrina Cheng | |||
| 15 | FR | Sarah Marie Schmidt | |||
| 16 | FR | ShiQi Lian | |||
| 17 | FR | Sze Yu Ng | |||
| 18 | FR | Tsui Shan Aman LEUNG [D] | |||
| 19 | FR | Tsz Ching CHEUNG | |||
| 20 | FR | Wai Wai Vee Lee | |||
| 21 | FR | Wing Hei TAM | |||
| 22 | FR | Wing Yan CHEUNG | |||
| 23 | FR | Yaann YUEN | |||
| 24 | FR | Yan Yu KWAN | |||
| 25 | FR | Zhuo Ning Elizabeth ZHONG | |||
| Young Guns | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Paul Yeung [G] | ||
| 2 | FR | Sherman Chan | TM | ||
| 3 | FR | Andy Ma | |||
| 4 | FR | Calix Ma | |||
| 5 | FR | Chris Lee | |||
| 6 | FR | Damon Wong | |||
| 7 | FR | Darren Yeung | |||
| 8 | FR | Fabio Chau | |||
| 9 | FR | Harvey Chau | |||
| 10 | FR | Jacky Wu | |||
| 11 | FR | Jhonny Leung Huang | |||
| 12 | FR | Jim Chim | |||
| 13 | FR | Jimmy Lee | |||
| 14 | FR | Landon Chow | |||
| 15 | FR | Marc Chun Ho Lee | |||
| 16 | FR | Michael Cheuk | |||












.png)



