| Golden Group | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Aki Chau | ||
| 2 | FR | Anthony Wong [F] | |||
| 3 | FR | Bob Ngan | |||
| 4 | FR | Chun Lok Wong | |||
| 5 | FR | Hayes To | |||
| 6 | FR | Horrance Cheung [G/F] | |||
| 7 | FR | Jaden Ng | |||
| 8 | FR | Jeffrey Tai | |||
| 9 | FR | Jerry Cheung [D] | |||
| 10 | FR | Jerry Tang [F] | |||
| 11 | FR | Max Chau | |||
| 12 | FR | Percy Poon | |||
| 13 | FR | Rexton Chui [G/F] | |||
| 14 | FR | Yaann YUEN | |||
| Knights | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Marco Au [G] | ||
| 2 | FR | Steve Leung | TM | ||
| 3 | FR | Alex Wong | |||
| 4 | FR | Allen Cheng | |||
| 5 | FR | Darryl Agon | |||
| 6 | FR | Eric Cheung | |||
| 7 | FR | Jon Der | |||
| 8 | FR | Julian Chau | |||
| 9 | FR | Justin Kuok | |||
| 10 | FR | Matt Lee | |||
| 11 | FR | Nicolo Hayat | |||
| 12 | FR | Noah Chung | |||
| 13 | FR | Patten Lai | |||
| 14 | FR | Rick Chu | |||
| 15 | FR | Scott Strickland | |||
| 16 | FR | Yi Yam [F] | |||
| Loong | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Moses Fung [G] | ||
| 2 | FR | Adrain Fung | |||
| 3 | FR | Alvin Sham | |||
| 4 | FR | Ayden Au | |||
| 5 | FR | Chi Lok Lau | |||
| 6 | FR | Eric Pang | |||
| 7 | FR | Gaspar Tsoi | |||
| 8 | FR | Izzac Luca Chan | |||
| 9 | FR | Jovi Wat | |||
| 10 | FR | Karl Mok [F] | |||
| 11 | FR | Kurtis, Ho Pong Chan [D] | |||
| 12 | FR | Leo Kan [F] | |||
| 13 | FR | Pai Liu | |||
| 14 | RPT | Horrance Cheung RPT [G] | |||
| 15 | RPT | Donald Chow PT [D] | |||
| SWOT | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | David Lam [G] | ||
| 2 | FR | Abby Tam | |||
| 3 | FR | Art Tam | |||
| 4 | FR | Brendon Lui | |||
| 5 | FR | Brian, Kin To Yau | |||
| 6 | FR | Donald Chow | |||
| 7 | FR | Ethan Lau | |||
| 8 | FR | John Wade | |||
| 9 | FR | Kenji Wu [D] | |||
| 10 | FR | Leon Mo | |||
| 11 | FR | Oscar Lam | |||
| 12 | FR | Theo Wong | |||
| 13 | FR | Ying Yeung | |||
| WIHO | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Adrienne May LI [F/D] | TM | ||
| 3 | FR | Boyce Wong | |||
| 4 | FR | Ching Laam Li | |||
| 5 | FR | Eugene LEE | |||
| 6 | FR | Gaius Kwong | |||
| 7 | FR | Grant McLellan | |||
| 8 | FR | Henry Tong | |||
| 9 | FR | Hertin, Ho Tin Cheng | |||
| 10 | FR | Jason Yip | |||
| 11 | FR | Jim Wong | |||
| 12 | FR | Joe Cheng | |||
| 13 | FR | Linus Lo | |||
| 14 | FR | Marvin Hsu | |||
| 15 | FR | Michael Wong | |||
| 16 | FR | Rob Chiu | |||
| 17 | FR | Steve Allison | |||
| 18 | FR | Tommy Wong | |||
| 19 | FR | Warren Lai [D] | |||













