| Cowboys | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Carson Leung [G] | ||
| 2 | FR | Tim Tsui | TM | ||
| 3 | FR | Allan Yee [F] | |||
| 4 | FR | Brandon Lam [D] | |||
| 5 | FR | Curtis Chan | |||
| 6 | FR | Dennis Liu | |||
| 7 | FR | Derek Hu | |||
| 8 | FR | Ethan Lau | |||
| 9 | FR | Harry Cho | |||
| 10 | FR | Hayden So [D] | |||
| 11 | FR | Howard Chun | |||
| 12 | FR | Jim Liu | |||
| 13 | FR | Matthew Yam | |||
| 14 | FR | Reston Ko | |||
| 15 | FR | Rob Porter | |||
| 16 | FR | Steven Wong | |||
| 17 | FR | Tim Cheng | |||
| Crew | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Moses Fung [G] | ||
| 2 | FR | Jeffrey Tai | TM | ||
| 3 | FR | Chun Lok Wong | |||
| 4 | FR | Dixon Wong [D] | |||
| 5 | FR | Gary Hon | |||
| 6 | FR | Hayden Wong [F] | |||
| 7 | FR | Horrance Cheung | |||
| 8 | FR | Hugo Wong | |||
| 9 | FR | Ian Ma | |||
| 10 | FR | Jerry Tang [F] | |||
| 11 | FR | Kenneth Leung | |||
| 12 | FR | Kennett King Tsun Leung | |||
| 13 | FR | Kurtis, Ho Pong Chan [D] | |||
| 14 | FR | Martin Wong [F] | |||
| 15 | FR | Newton Wong | |||
| 16 | FR | Percy Poon | |||
| 17 | FR | Teddy Chan | |||
| 18 | FR | Tsz Ching Cheung | |||
| 19 | FR | Will Wai Lam Or | |||
| 20 | FR | Wing Hei Chan | |||
| 21 | FR | Yat Ho Wong | |||
| Huskies | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ken Lam [G] | ||
| 2 | FR | Mark Garvie | TM | ||
| 3 | FR | Joe Kainz | R | ||
| 4 | FR | Alton, Ka Fai Ho | |||
| 5 | FR | Anthony Fiscella | |||
| 6 | FR | Cedric Belanger | |||
| 7 | FR | David Finifter | |||
| 8 | FR | Gordon Shkurhan | |||
| 9 | FR | Hok Hin Ng | |||
| 10 | FR | Jeffrey Jiang [F/D] | |||
| 11 | FR | John Ng | |||
| 12 | FR | Jon Mei | |||
| 13 | FR | Josh Steinhaus | |||
| 14 | FR | Leo Fung | |||
| 15 | FR | Mark Daly | |||
| 16 | FR | Sebastian Hisinger | |||
| 17 | FR | Warren Ang | |||
| 18 | FR | Will Chack | |||
| Icewolves | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Jerome Lui [G] | ||
| 2 | FR | Jeremy Lui | TM | ||
| 3 | FR | Andy Shum | |||
| 4 | FR | Ben Li | |||
| 5 | FR | Billy Tang | |||
| 6 | FR | Cheung Wong | |||
| 7 | FR | Clement Liu | |||
| 8 | FR | Eric Cheung | |||
| 9 | FR | Hamish Pang | |||
| 10 | FR | Jasper Chow | |||
| 11 | FR | Jayden Li [F] | |||
| 12 | FR | Jonathan AU | |||
| 13 | FR | Kaden Yuen | |||
| 14 | FR | Kenji Wu [D] | |||
| 15 | FR | Kyle Yuen | |||
| 16 | FR | Lawrence Ho | |||
| 17 | FR | Leroy Hung | |||
| 18 | FR | Lucas Lau | |||
| 19 | FR | Owen H W Cheng | |||
| 20 | FR | Stephen Levac | |||
| 21 | FR | William Cheng | |||
| Lion Rock | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Martin Jim [G] | ||
| 2 | FR | Paul Wong | TM | ||
| 3 | FR | Adrain Fung | |||
| 4 | FR | Boo Lau | |||
| 5 | FR | Casso Yu Fei Wong | |||
| 6 | FR | Felix Lam | |||
| 7 | FR | Gaspar Tsoi | |||
| 8 | FR | Gregory Young | |||
| 9 | FR | Hayden Chan | |||
| 10 | FR | Kenden Ng | |||
| 11 | FR | Kevin, King Hei Chan | |||
| 12 | FR | Lau Tat Ming | |||
| 13 | FR | Lavender Lian | |||
| 14 | FR | Lucas Lau | |||
| 15 | FR | Magan Yeung | |||
| 16 | FR | Michael Shoong | |||
| 17 | FR | Nathan Lam | |||
| 18 | FR | Owen H W Cheng | |||
| 19 | FR | Scott Yang [G/D] | |||
| 20 | FR | Stephen Leung | |||
| Titans | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Kim Lau | TM | |
| 2 | FR | Alton, Ka Fai Ho | |||
| 3 | FR | Anthony Luk | |||
| 4 | FR | Arthur Chan [G/F/D] | |||
| 5 | FR | Bonnie Yeung | |||
| 6 | FR | Cato CHOI | |||
| 7 | FR | Clement Titans Liu | |||
| 8 | FR | Dominic Ng | |||
| 9 | FR | Hertin, Ho Tin Cheng | |||
| 10 | FR | King Ho | |||
| 11 | FR | Leonard Lui | |||
| 12 | FR | Paco Chan | |||
| 13 | FR | Peter Yeung [D] | |||
| 14 | FR | Ray Tang | |||
| 15 | FR | Roger Yung | |||
| 16 | FR | Sally Lau | |||
| 17 | FR | Tracy Wong | |||
| 18 | FR | Yim Kuen KWAN | |||
| WIHO Elite | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Hei Lam Keira Mok [G] | ||
| 2 | FR | Nga Sze CHAU [G] | |||
| 3 | FR | Adrienne May LI [F/D] | TM | ||
| 4 | FR | Chloe Beatriz Fong | |||
| 5 | FR | Apple Wang | |||
| 6 | FR | Ching Laam Li | |||
| 7 | FR | Ching Tung CHAU | |||
| 8 | FR | Hoi Ching So | |||
| 9 | FR | Hoi Kei Ophelia KWOK | |||
| 10 | FR | Hoi Kiu So | |||
| 11 | FR | Janice Qing Qing HO | |||
| 12 | FR | Ka Wing WONG | |||
| 13 | FR | Lok Ching Gaile WAN | |||
| 14 | FR | Long Ching Zoe CHAK | |||
| 15 | FR | Man Ying Katrina Cheng | |||
| 16 | FR | Renee Jasmine NG | |||
| 17 | FR | Tsui Shan Aman LEUNG [D] | |||
| 18 | FR | Wai Wai Vee Lee | |||
| 19 | FR | Wing Hei TAM | |||
| 20 | FR | Wing Yan CHEUNG | |||
| Young Guns | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Eric Pang | TM | |
| 2 | FR | Alexander Cheuk | |||
| 3 | FR | Andy Ma | |||
| 4 | FR | Calix Ma | |||
| 5 | FR | Danny Chiu [F] | |||
| 6 | FR | Henrik Pang [F] | |||
| 7 | FR | Isaac Mak | |||
| 8 | FR | Izzac Luca Chan | |||
| 9 | FR | Karl Mok [F] | |||
| 10 | FR | Landon Chow | |||
| 11 | FR | Michael Cheuk | |||
| 12 | FR | Owen Lam | |||
| 13 | FR | Rexton Chui [G/F] | |||
| 14 | FR | Tristan Lo | |||
| 15 | FR | Yaann YUEN | |||













.png)


