| Chiefs | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | George Bigelow [G] | ||
| 2 | FR | Eddie Wong | TM | ||
| 3 | FR | Jason A. Wong | TM | ||
| 4 | FR | Jonathan Chang | TM | ||
| 5 | FR | Bill Shum [F] | |||
| 6 | FR | Brian Chiu | |||
| 7 | FR | Dirk Jackson | |||
| 8 | FR | Hamilton Tang | |||
| 9 | FR | Jasper Chow [D] | |||
| 10 | FR | John Wade | |||
| 11 | FR | Kelvin Wong | |||
| 12 | FR | Luther Daly | |||
| 13 | FR | Parco Chow | |||
| 14 | FR | Roger Li | |||
| 15 | FR | Teddy Chan | |||
| 16 | FR | Will Kwan | |||
| Crew | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Ying Yeung [G] | TM | |
| 2 | FR | Bob Ngan [G] | |||
| 3 | FR | Tsz Ching Cheung | TM | ||
| 4 | FR | Abby Tam | |||
| 5 | FR | Alma Kwan [F/D] | |||
| 6 | FR | Anson Kong [F] | |||
| 7 | FR | Chun Lok Wong | |||
| 8 | FR | Dixon Wong [D] | |||
| 9 | FR | Gary Hon | |||
| 10 | FR | Jeffrey Tai | |||
| 11 | FR | Ken Lam [G/F] | |||
| 12 | FR | Kevin Chu [D] | |||
| 13 | FR | Kurtis, Ho Pong Chan [D] | |||
| 14 | FR | Martin Wong [F] | |||
| 15 | FR | Roberto Ma | |||
| 16 | FR | Will Wai Lam Or | |||
| 17 | FR | Wing Hei Chan | |||
| 18 | FR | Yat Ho Wong | |||
| Empire Skates Hockey | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Terence Chim [G] | TM | |
| 2 | FR | Titlis, Cheuk Fung JOE [G] | |||
| 3 | FR | Jim Chim | TM | ||
| 4 | FR | Agnes Chim | |||
| 5 | FR | Boy Chung | |||
| 6 | FR | Clayton Yip | |||
| 7 | FR | David Cheung | |||
| 8 | FR | Edgar Ng | |||
| 9 | FR | Hayes Yik | |||
| 10 | FR | Hugo Wong | |||
| 11 | FR | Jacky Chan | |||
| 12 | FR | Jason Li | |||
| 13 | FR | Mac Mak | |||
| 14 | FR | Marc Chun Ho Lee | |||
| 15 | FR | Noel Chan | |||
| 16 | FR | Ray Li | |||
| 17 | FR | Shamu Tharm | |||
| 18 | FR | Sharone Ho | |||
| 19 | FR | Sunny Leung | |||
| 20 | FR | Travis Lam | |||
| Music Hotpot Wildcats | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Edward Lee [G] | ||
| 2 | FR | Billy Fu [F] | TM | ||
| 3 | FR | Edison Ho | |||
| 4 | FR | Jackey Tse [F/D] | |||
| 5 | FR | Johnson Chan [D] | |||
| 6 | FR | Justin Hau [F] | |||
| 7 | FR | Kevin Mok [F/D] | |||
| 8 | FR | Micheal Neo [F/D] | |||
| 9 | FR | Nelson Hau [F] | |||
| 10 | FR | Ringo Ho [F/D] | |||
| 11 | FR | Roland Yau | |||
| 12 | FR | Sam Chun San Wong | |||
| 13 | FR | Thomas Wu [D] | |||
| 14 | FR | Tyler Cohen [F/D] | |||
| 15 | FR | Winson Kok [F/D] | |||
| Rice Rockets | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Boris Ip [G] | ||
| 2 | FR | Fellow Mui PT | TM | ||
| 3 | FR | Andrew Freyre-Sanders | |||
| 4 | FR | Curtis Tam [F] | |||
| 5 | FR | Issac Tsui | |||
| 6 | FR | Jayden Sen | |||
| 7 | FR | Jeremy Au | |||
| 8 | FR | Marcus Chan | |||
| 9 | FR | Marcus Chung Hei Chuk [F] | |||
| 10 | FR | Marcus Lam | |||
| 11 | FR | Marcus Leung | |||
| 12 | FR | Mike Hui [F/D] | |||
| 13 | FR | Nathan Lam | |||
| 14 | FR | Noah Chung | |||
| 15 | FR | Owen H W Cheng | |||
| 16 | FR | Riley Luk | |||
| Talent Interiors | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Neddy Chan [G] | ||
| 2 | FR | Jason Tang | TM | ||
| 3 | FR | Alex Yeung | |||
| 4 | FR | Amy Chow | |||
| 5 | FR | Arki Tang [D] | |||
| 6 | FR | Chi Lok Lau | |||
| 7 | FR | Ching Laam Li [F] | |||
| 8 | FR | Felix Lam | |||
| 9 | FR | Jerry Tang [F] | |||
| 10 | FR | Lake Lui | |||
| 11 | FR | Man Ying Katrina Cheng [F] | |||
| 12 | FR | Percy Pui Yin Poon [D] | |||
| 13 | FR | Ryan Lam | |||
| 14 | FR | Sean Tong [F/D] | |||
| 15 | FR | Sin Man POON | |||
| 16 | FR | Wenqin Gu | |||
| Young Guns | |||||
|---|---|---|---|---|---|
![]() | 1 | FR | Paul Yeung [G] | ||
| 2 | FR | Eric Pang | TM | ||
| 3 | FR | Sherman Chan | TM | ||
| 4 | FR | Alex Cheuk | |||
| 5 | FR | Andy Ma | |||
| 6 | FR | Chris Lee | |||
| 7 | FR | Danny Chiu [F] | |||
| 8 | FR | Dicky Lo | |||
| 9 | FR | Fabio Chau | |||
| 10 | FR | Gordon Li | |||
| 11 | FR | Harvey Chau | |||
| 12 | FR | Henrik Pang [F] | |||
| 13 | FR | Houston Ng | |||
| 14 | FR | Jacky Wu | |||
| 15 | FR | Jhonny Leung Huang | |||
| 16 | FR | Michael Cheuk | |||
| 17 | FR | Owen Lam | |||















