Season Game: Team Stat
Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | PT | GF | GA | DF | SOG | PCT | PP | SH | EN | PS | SO | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWOT | 20 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 83 | 50 | 33 | 451 | 0.184 | 6 | 3 | 1 | 0 | 0 | 66 |
2 | Zerve Spartans | 20 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 34 | 69 | 64 | 5 | 488 | 0.141 | 5 | 1 | 1 | 0 | 2 | 102 |
3 | TI Eagles | 20 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 32 | 77 | 60 | 17 | 483 | 0.159 | 5 | 2 | 2 | 0 | 0 | 155 |
4 | Bloody Orange | 20 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 30 | 65 | 67 | -2 | 432 | 0.150 | 11 | 0 | 3 | 0 | 0 | 60 |
5 | WIHO | 20 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 25 | 67 | 88 | -21 | 482 | 0.139 | 10 | 1 | 4 | 0 | 1 | 98 |
6 | Huskies | 20 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 13 | 62 | 94 | -32 | 389 | 0.159 | 8 | 1 | 0 | 0 | 0 | 108 |
Playoffs: Team Stat
Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | PT | GF | GA | DF | SOG | PCT | PP | SH | EN | PS | SO | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIHO | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 20 | 15 | 5 | 96 | 0.208 | 0 | 0 | 0 | 0 | 0 | 10 |
2 | SWOT | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 19 | 13 | 6 | 107 | 0.178 | 0 | 0 | 0 | 0 | 0 | 28 |
3 | Zerve Spartans | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 18 | 17 | 1 | 66 | 0.273 | 1 | 1 | 0 | 0 | 0 | 18 |
4 | Bloody Orange | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 19 | -4 | 88 | 0.170 | 1 | 1 | 0 | 0 | 0 | 6 |
5 | TI Eagles | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 21 | -4 | 108 | 0.157 | 2 | 0 | 0 | 0 | 0 | 12 |
6 | Huskies | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 19 | -4 | 84 | 0.179 | 2 | 2 | 0 | 0 | 0 | 16 |
Team Standings |
---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|