Standings
Season Game: Team Stat
Team Name GP W L T OTW OTL SOW SOL PT GF GA DF SOG PCT PP SH EN PS SO PM
1 PLK LMC 2 2 0 0 0 0 0 0 6 37 2 35 0 0.000 0 0 0 0 0 0
2 PLK LHT 2 2 0 0 0 0 0 0 6 17 5 12 0 0.000 0 0 0 0 0 0
3 Evangel 2 2 0 0 0 0 0 0 6 14 5 9 0 0.000 0 0 0 0 0 0
4 YOT TKP 2 1 1 0 0 0 0 0 3 10 15 -5 0 0.000 0 0 0 0 0 0
5 FSSAS 2 1 1 0 0 0 0 0 3 9 19 -10 0 0.000 0 0 0 0 0 0
6 SACPS 2 0 1 1 0 0 0 0 1 6 10 -4 0 0.000 0 0 0 0 0 0
7 SKH TYCY 2 0 1 1 0 0 0 0 1 7 12 -5 0 0.000 0 0 0 0 0 0
8 Wan Chai District Team 2 0 2 0 0 0 0 0 0 11 18 -7 0 0.000 0 0 0 0 0 0
9 SKH KF 2 0 2 0 0 0 0 0 0 5 30 -25 0 0.000 0 0 0 0 0 0
Playoffs: Team Stat
Team Name GP W L T OTW OTL SOW SOL PT GF GA DF SOG PCT PP SH EN PS SO PM
1 Wan Chai District Team 3 3 0 0 0 0 0 0 9 32 5 27 0 0.000 0 0 0 0 0 0
2 PLK LMC 3 3 0 0 0 0 0 0 9 29 7 22 0 0.000 0 0 0 0 0 0
3 SACPS 3 2 0 0 0 0 0 1 7 15 11 4 0 0.000 0 0 0 0 0 0
4 Evangel 4 2 2 0 0 0 0 0 6 12 21 -9 0 0.000 0 0 0 0 0 0
5 YOT TKP 4 1 2 0 0 0 1 0 5 22 18 4 0 0.000 0 0 0 0 0 0
6 FSSAS 3 1 2 0 0 0 0 0 3 17 18 -1 0 0.000 0 0 0 0 0 0
7 PLK LHT 3 1 2 0 0 0 0 0 3 11 21 -10 0 0.000 0 0 0 0 0 0
8 SKH KF 3 1 2 0 0 0 0 0 3 9 26 -17 0 0.000 0 0 0 0 0 0
9 SKH TYCY 4 0 4 0 0 0 0 0 0 14 34 -20 0 0.000 0 0 0 0 0 0
Team Standings
Sorting Orders: Please refer to the “Rules & Regulations” page
  • GP
    Number of Games Played
  • GA
    Total Goals Against
  • W
    Number of Winning Games (3 points)
  • DF
    Differential of the GF & GA
  • L
    Number of Loss Games (no pt)
  • SOG
    Shots on Goal (Including Goals)
  • T
    Number of Tie Games or (1 pt each)
  • PCT
    Scoring Percentage (GF/SOG)
  • OTW
    Number of Over Time Win Games (2 pt)
  • PP
    Total of Power Play Goals
  • OTL
    Number of Over Time Loss Games (1 pt)
  • SH
    Total of Short Handed Goals
  • SOW
    Number of Shootout Win Games (2 pt)
  • EN
    Total of Empty Net Goals
  • SOL
    Number of Shootout Loss Games (1 pt)
  • PS
    Total of Penalty Shot Goals
  • PT
    Total Points = (Wx3) + (OTW or SOW x 2) + (T or OTL or SOL x 1)
  • SO
    Total number of Shut Outs
  • GF
    Total Goals
  • PM
    Total Penalty Minutes