Season Game: Full Time Player Stat
| Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple Wang | Team 2 | Skater | 12 | 14 | 18 | 32 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Ching Laam Li | Team 3 | Skater | 14 | 15 | 10 | 25 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 3 | Wing Hei TAM | Team 2 | Skater | 11 | 14 | 10 | 24 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 3 |
| 4 | Wing Yan CHEUNG | Team 2 | Skater | 11 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 5 | Wai Wai Vee Lee | Team 3 | Skater | 11 | 13 | 9 | 22 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 6 | Man Ying Katrina Cheng | Team 1 | Skater | 14 | 8 | 9 | 17 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Sze Yu Ng | Team 2 | Skater | 11 | 5 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hei Man Zhan | Team 1 | Skater | 10 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Wing Lam Chin | Team 1 | Skater | 14 | 7 | 8 | 15 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Doris Sing Yu HU | Team 2 | Skater | 13 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Scarlet Chan | Team 3 | Forward / Defense | 13 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 12 | Hoi Ching So | Team 2 | Skater | 14 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 13 | Adrienne May LI | Team 3 | Forward / Defense | 12 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | Agnes Chim | Team 3 | Skater | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 15 | Tsui Yi WONG | Team 1 | Forward | 13 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Xenia Lai | Team 3 | Skater | 14 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Renee Liang | Team 3 | Skater | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 18 | Ching Tung CHAU | Team 1 | Skater | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 19 | Bella Pui Yin Chan | Team 2 | Skater | 11 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
| 20 | Gabrielle Alexandra Lee | Team 3 | Skater | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Yim Kuen KWAN | Team 3 | Skater | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | Tsz Ching Cheung | Team 3 | Skater | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lok Ching Gaile WAN | Team 1 | Skater | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 24 | Tsui Shan Aman LEUNG | Team 2 | Defense | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 25 | Natalie MOK | Team 2 | Skater | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 26 | Wai Yan HUANG | Team 3 | Skater | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Wing Ki CHAN | Team 1 | Goalie / Forward | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chenxi Yang | Team 1 | Skater | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hoi Kiu So | Team 2 | Skater | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 30 | Gwyneth Shei | Team 1 | Defense | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Sum Yin Chan, Samie | Team 1 | Skater | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Sum Yi LUO | Team 1 | Skater | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 33 | Ka Man Sally LAU | Team 3 | Skater | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hoi Yung Karina Tse | Team 1 | Skater | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Vanessa Wing Kwan NG | Team 3 | Skater | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 36 | Grace Wong | Team 2 | Skater | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Janice Qing Qing HO | Team 1 | Skater | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 38 | Long Ching Zoe CHAK | Team 2 | Skater | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 39 | Adele Chin Nga Cheng | Team 2 | Forward / Defense | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hui Kwan LAW | Team 1 | Skater | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alisha Shelagh Phillips | Team 3 | Skater | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hei Hang TANG | Team 1 | Skater | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 43 | Hannah Wang | Team 3 | Skater | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Wenqin Gu | Team 1 | Skater | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bui Gwan To | Team 2 | Skater | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Madison Jing Tong Kwok | Team 2 | Goalie / Forward | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Hong Kiu Tam | Team 2 | Skater | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 48 | Ginger Chan | Team 3 | Forward | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Lok Yan CHO | Team 1 | Skater | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Wai Man Vivian LOW | Team 3 | Forward / Defense | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 51 | Zhuo Ning Elizabeth ZHONG | Team 2 | Skater | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Chung Huen Lo | Team 1 | Goalie | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Hei Lam Keira Mok | Team 3 | Goalie | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tsz Ki Lai | Team 1 | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hazel Shang yan LAM | Team 2 | Skater | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Nga Sze CHAU | Team 2 | Goalie | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Game: Part Time Player Stat
| Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wenqin Gu PT | Team 2 | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wong Wai Sum PT | Team 1 | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wing Ki Chan PT | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wong Wai Sum PT | Team 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs: Full Time Player Stat
| Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xenia Lai | Team 3 | Skater | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Adrienne May LI | Team 3 | Forward / Defense | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Tsz Ching Cheung | Team 3 | Skater | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scarlet Chan | Team 3 | Forward / Defense | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ching Laam Li | Team 3 | Skater | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Wing Hei TAM | Team 2 | Skater | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Gabrielle Alexandra Lee | Team 3 | Skater | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Renee Liang | Team 3 | Skater | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Agnes Chim | Team 3 | Skater | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 10 | Sze Yu Ng | Team 2 | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wing Yan CHEUNG | Team 2 | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Alisha Shelagh Phillips | Team 3 | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hei Lam Keira Mok | Team 3 | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vanessa Wing Kwan NG | Team 3 | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wai Man Vivian LOW | Team 3 | Forward / Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wai Wai Vee Lee | Team 3 | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yim Kuen KWAN | Team 3 | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adele Chin Nga Cheng | Team 2 | Forward / Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Apple Wang | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bui Gwan To | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chenxi Yang | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ching Tung CHAU | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chung Huen Lo | Team 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Doris Sing Yu HU | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ginger Chan | Team 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Grace Wong | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gwyneth Shei | Team 1 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hazel Shang yan LAM | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hei Hang TANG | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hei Man Zhan | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hoi Ching So | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hoi Kei Ophelia KWOK | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hoi Kiu So | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hoi Yung Karina Tse | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hong Kiu Tam | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Hui Kwan LAW | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Janice Qing Qing HO | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Lok Ching Gaile WAN | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lok Yan CHO | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Long Ching Zoe CHAK | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madison Jing Tong Kwok | Team 2 | Goalie / Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Man Ying Katrina Cheng | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Natalie MOK | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nga Sze CHAU | Team 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sum Yi LUO | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Sum Yin Chan, Samie | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Tsui Shan Aman LEUNG | Team 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Tsui Yi WONG | Team 1 | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tsz Ki Lai | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Wenqin Gu | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Wing Ki CHAN | Team 1 | Goalie / Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Wing Lam Chin | Team 1 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Zhuo Ning Elizabeth ZHONG | Team 2 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Hannah Wang | Team 3 | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player Standings |
|---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|








