Standings
Season Game: Full Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Ethan Tsang WYHK Forward 6 50 1 51 0 0 0 1 2 0 0 0
2 Jovi Wat WYK Forward 4 25 13 38 0 0 0 0 0 0 0 1
3 Ayden Au WYK Skater 5 16 21 37 0 0 0 0 0 0 0 2
4 Tim Cheng WYK Skater 5 8 16 24 0 0 0 0 0 0 0 0
5 James Lee EVANGEL Defense 6 13 6 19 0 3 0 0 0 0 0 0
6 Adrain Fung WYK Skater 6 10 9 19 0 0 0 0 2 0 0 0
7 Max Ho EVANGEL Forward 6 10 9 19 2 1 0 0 10 0 0 0
8 Curtis Wong PLK LAWS Forward / Defense 6 9 6 15 1 0 0 0 4 0 0 0
9 Ryan Cheuk Lun Lee PLK LAWS Defense 6 8 6 14 0 0 0 0 0 0 0 1
10 Cody Sun POH TYH Skater 6 9 4 13 1 0 0 0 4 0 0 2
11 Curtis Chow EVANGEL Goalie / Forward / Defense 6 9 4 13 0 1 1 0 6 0 0 1
12 Rex Yin PLK LAWS Forward / Defense 6 11 1 12 0 0 0 0 0 0 0 2
13 Sean Zhan PLK CKY Forward 5 9 3 12 0 0 0 0 0 0 0 0
14 Noah Chung POH TYH Skater 6 8 1 9 0 0 0 0 2 0 0 0
15 Darryl Mung PLK LAWS Forward / Defense 6 7 1 8 0 0 0 0 0 0 0 0
16 Edwin Ng WYK Skater 5 6 2 8 0 0 0 0 2 0 0 0
17 Cyrus Mui POH TYH Forward / Defense 6 5 3 8 0 0 0 0 0 0 0 0
18 Cedric Chan WYK Defense 5 4 4 8 0 0 0 0 0 0 0 0
19 Owen H W Cheng WYK Skater 5 4 4 8 0 0 0 0 0 0 0 0
20 Moses Fung WYHK Goalie / Forward / Defense 2 3 5 8 0 0 0 0 0 0 0 0
21 Rex Poon PLK LAWS Defense 6 3 4 7 0 0 0 0 2 0 0 0
22 Hoi Yung Karina Tse PLK CKY Skater 5 5 1 6 1 0 0 0 0 0 0 0
23 Uno Yiu Wah Wong PLK LAWS Skater 6 4 2 6 0 0 0 0 2 0 0 0
24 Jayden Li WYHK Forward 3 2 4 6 0 0 0 0 0 0 0 0
25 Ayton Tse PLK LAWS Forward 5 3 2 5 0 0 0 0 0 0 0 0
26 Riley Luk POH TYH Skater 5 2 3 5 0 0 0 0 4 0 0 1
27 Ashton Tse PLK LAWS Forward 5 0 5 5 0 0 0 0 4 0 0 0
28 Isaac Liu EVANGEL Defense 6 1 3 4 0 0 0 0 0 0 0 1
29 Sky Sin PLK LAWS Skater 6 0 4 4 0 0 0 0 4 0 0 0
30 Hei Man Zhan PLK CKY Skater 4 3 0 3 0 0 0 0 0 0 0 0
31 Cyrus Yeung PLK NO.1 Forward 6 2 1 3 0 0 0 0 0 0 0 0
32 Gin Poon PLK NO.1 Skater 6 2 1 3 0 0 0 0 0 0 0 0
33 Hayden Wan WYHK Defense 6 2 1 3 0 0 0 0 0 0 0 0
34 Marcus Chuk PLK LAWS Skater 6 2 1 3 0 0 0 0 0 0 0 0
35 Zeus Li EVANGEL Skater 6 2 1 3 0 0 0 0 2 0 0 0
36 Oliver Chan PLK NO.1 Skater 5 2 1 3 0 0 0 0 0 0 0 0
37 Jasper Wong PLK NO.1 Skater 6 1 2 3 0 0 0 0 2 0 0 0
38 Asa Lee POH TYH Skater 6 1 2 3 0 0 0 0 4 0 0 0
39 Jayden Suen POH TYH Skater 6 0 3 3 0 0 0 0 0 0 0 0
40 Sum Yin Chan, Samie EVANGEL Skater 6 0 3 3 0 0 0 0 2 0 0 0
41 Jonas Lui PLK CKY Goalie / Forward / Defense 5 0 3 3 0 0 0 0 6 0 0 0
42 Angus Pang PLK LAWS Skater 5 2 0 2 0 0 0 0 0 0 0 0
43 David Lo EVANGEL Defense 6 1 1 2 0 0 0 0 2 0 0 0
44 Karson Lo PLK CKY Defense 5 1 1 2 0 0 0 0 0 0 0 0
45 Issac Au EVANGEL Forward 4 1 1 2 0 0 0 0 0 0 0 0
46 Thinker Zhao WYHK Skater 6 0 2 2 0 0 0 0 0 0 0 0
47 Berros Amen Bea WYHK Skater 6 0 2 2 0 0 0 0 2 0 0 0
48 Aiden Lo WYHK Skater 6 1 0 1 0 0 0 0 0 0 0 0
49 Benson Leong PLK NO.1 Skater 6 1 0 1 0 0 0 0 2 0 0 0
50 Rexton Chui WYK Goalie / Forward 4 1 0 1 0 0 0 0 0 0 0 0
51 Ching Lok Godwin Lai WYHK Skater 6 0 1 1 0 0 0 0 0 0 0 0
52 Jaden Chan EVANGEL Goalie 6 0 1 1 0 0 0 0 0 0 0 0
53 Kwai Lap, Nick FONG PLK LAWS Goalie 6 0 1 1 0 0 0 0 0 0 0 0
54 Marcus Lau PLK LAWS Skater 6 0 1 1 0 0 0 0 0 0 0 0
55 Matthew Lau PLK LAWS Skater 6 0 1 1 0 0 0 0 0 0 0 0
56 Brighton Lee WYK Skater 6 0 1 1 0 0 0 0 2 0 0 0
57 Matthew Tse POH TYH Skater 6 0 1 1 0 0 0 0 2 0 0 0
58 Latanya Yu PLK CKY Goalie 5 0 1 1 0 0 0 0 0 0 0 0
59 Ginger Chan POH TYH Goalie / Forward / Defense 5 0 1 1 0 0 0 0 2 0 0 0
60 Curtis Mak EVANGEL Skater 6 0 0 0 0 0 0 0 0 0 0 0
61 Elvis Chow WYK Defense 6 0 0 0 0 0 0 0 0 0 0 0
62 Geoffrey Kwok WYK Skater 6 0 0 0 0 0 0 0 0 0 0 0
63 Holly Zhu PLK NO.1 Skater 6 0 0 0 0 0 0 0 0 0 0 0
64 Kolton Ng PLK NO.1 Forward 6 0 0 0 0 0 0 0 0 0 0 0
65 Lucas Cheung PLK NO.1 Skater 6 0 0 0 0 0 0 0 0 0 0 0
66 Sheldon Ng PLK LAWS Forward 6 0 0 0 0 0 0 0 0 0 0 0
67 Hui Kwan LAW POH TYH Skater 6 0 0 0 0 0 0 0 2 0 0 0
68 Jeffrey Cheung WYHK Defense 6 0 0 0 0 0 0 0 4 0 0 0
69 Anson Lam PLK CKY Forward 5 0 0 0 0 0 0 0 0 0 0 0
70 Carson Li (G) POH TYH Goalie 5 0 0 0 0 0 0 0 0 0 0 0
71 Kertis Sun PLK CKY Skater 5 0 0 0 0 0 0 0 0 0 0 0
72 Lucas Chum POH TYH Goalie 5 0 0 0 0 0 0 0 0 0 0 0
73 Manha Awan PLK CKY Forward 5 0 0 0 0 0 0 0 0 0 0 0
74 Marcus Puah POH TYH Skater 5 0 0 0 0 0 0 0 0 0 0 0
75 Max Yeung PLK NO.1 Skater 5 0 0 0 0 0 0 0 0 0 0 0
76 Mesut Cheung POH TYH Skater 5 0 0 0 0 0 0 0 0 0 0 0
77 Micah Chan PLK CKY Skater 5 0 0 0 0 0 0 0 0 0 0 0
78 Nathan Pan WYHK Skater 5 0 0 0 0 0 0 0 0 0 0 0
79 David Lam PLK NO.1 Goalie 5 0 0 0 0 0 0 0 2 0 0 0
80 HK Leung PLK NO.1 Skater 5 0 0 0 0 0 0 0 2 0 0 0
81 Ryan Lung PLK NO.1 Forward 5 0 0 0 0 0 0 0 4 0 0 0
82 Albert Suen PLK LAWS Forward / Defense 4 0 0 0 0 0 0 0 0 0 0 0
83 Gugo Cheng WYK Goalie 4 0 0 0 0 0 0 0 0 0 0 0
84 Harris Chan PLK LAWS Skater 4 0 0 0 0 0 0 0 0 0 0 0
85 Lucille To PLK CKY Skater 4 0 0 0 0 0 0 0 0 0 0 0
86 Rex LAM POH TYH Skater 4 0 0 0 0 0 0 0 0 0 0 0
87 Tianen Cheng WYK Skater 4 0 0 0 0 0 0 0 0 0 0 0
88 Jaeger Wong PLK LAWS Skater 3 0 0 0 0 0 0 0 0 0 0 0
89 Leo Ng PLK LAWS Skater 3 0 0 0 0 0 0 0 0 0 0 0
90 Ryan Lung PLK NO.1 Skater 3 0 0 0 0 0 0 0 0 0 0 0
91 Yat Nok Hung PLK LAWS Skater 3 0 0 0 0 0 0 0 0 0 0 0
92 Alvis Suen PLK LAWS Skater 1 0 0 0 0 0 0 0 0 0 0 0
93 Jeff Yeung POH TYH Skater 1 0 0 0 0 0 0 0 0 0 0 0
Playoffs: Full Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Max Ho EVANGEL Forward 1 2 0 2 0 0 0 0 0 0 0 0
2 Noah Chung POH TYH Skater 1 1 0 1 0 0 0 0 0 0 0 0
3 Asa Lee POH TYH Skater 1 0 0 0 0 0 0 0 0 0 0 0
4 Carson Li (G) POH TYH Goalie 1 0 0 0 0 0 0 0 0 0 0 0
5 Curtis Mak EVANGEL Skater 1 0 0 0 0 0 0 0 0 0 0 0
6 Cyrus Mui POH TYH Forward / Defense 1 0 0 0 0 0 0 0 0 0 0 0
7 David Lo EVANGEL Defense 1 0 0 0 0 0 0 0 0 0 0 0
8 Isaac Liu EVANGEL Defense 1 0 0 0 0 0 0 0 0 0 0 0
9 Issac Au EVANGEL Forward 1 0 0 0 0 0 0 0 0 0 0 0
10 Jaden Chan EVANGEL Goalie 1 0 0 0 0 0 0 0 0 0 0 0
11 Lucas Chum POH TYH Goalie 1 0 0 0 0 0 0 0 0 0 0 0
12 Marcus Puah POH TYH Skater 1 0 0 0 0 0 0 0 0 0 0 0
13 Mesut Cheung POH TYH Skater 1 0 0 0 0 0 0 0 0 0 0 0
14 Rex LAM POH TYH Skater 1 0 0 0 0 0 0 0 0 0 0 0
15 Riley Luk POH TYH Skater 1 0 0 0 0 0 0 0 0 0 0 0
16 Zeus Li EVANGEL Skater 1 0 0 0 0 0 0 0 0 0 0 0
17 Curtis Chow EVANGEL Goalie / Forward / Defense 1 0 0 0 0 0 0 0 2 0 0 0
18 Hui Kwan LAW POH TYH Skater 1 0 0 0 0 0 0 0 2 0 0 0
19 James Lee EVANGEL Defense 1 0 0 0 0 0 0 0 2 0 0 0
20 Sum Yin Chan, Samie EVANGEL Skater 1 0 0 0 0 0 0 0 2 0 0 0
Player Standings
Sorting Orders: Please refer to the “Rules & Regulations” page
  • GP
    Number of Games Played
  • EN
    Total of Empty Net Goals
  • G
    Number of Goals
  • PS
    Total of Penalty Shot Goals
  • A
    Number of Assists
  • PM
    Total Penalty Minutes
  • PT
    Number of Points (G+A)
  • SOG
    Number of Shootout Goals
  • PP
    Total of Power Play Goals
  • SOA
    Number of Shootout Attempts
  • SH
    Total of Short Handed Goals
  • GW
    Total number of Game Winning Goals