Standings
Season Game: Team Stat
Team Name GP W L T OTW OTL SOW SOL PT GF GA DF SOG PCT PP SH EN PS SO PM
1 Chiefs 15 12 1 2 0 0 0 0 38 75 18 57 393 0.191 5 3 0 0 5 96
2 Cowboys 15 10 1 4 0 0 0 0 34 62 29 33 377 0.164 5 1 1 0 1 46
3 Huskies 15 8 5 2 0 0 0 0 26 52 46 6 289 0.180 6 2 0 0 0 42
4 Music Hotpot Wildcats 15 7 7 1 0 0 0 0 22 65 44 21 305 0.213 4 1 2 0 2 72
5 LOHAS Polar Bears 15 2 12 1 0 0 0 0 7 29 68 -39 242 0.120 1 1 0 0 0 30
6 Rice Rocket (LOHAS) 15 0 13 2 0 0 0 0 2 17 95 -78 126 0.135 0 0 0 0 0 50
Playoffs: Team Stat
Team Name GP W L T OTW OTL SOW SOL PT GF GA DF SOG PCT PP SH EN PS SO PM
1 LOHAS Polar Bears 4 3 0 0 0 1 0 0 10 13 6 7 86 0.151 3 0 2 0 2 6
2 Chiefs 3 2 0 0 0 0 1 0 8 7 5 2 65 0.108 0 1 0 0 0 30
3 Music Hotpot Wildcats 3 1 1 0 1 0 0 0 5 12 10 2 23 0.522 0 0 0 0 0 72
4 Cowboys 3 1 1 0 0 0 0 1 4 8 6 2 81 0.099 1 1 0 0 0 12
5 Huskies 4 1 3 0 0 0 0 0 3 7 11 -4 56 0.125 2 0 0 0 1 18
6 Rice Rocket (LOHAS) 3 0 3 0 0 0 0 0 0 1 10 -9 17 0.059 0 0 0 0 0 12
Team Standings
Sorting Orders: Please refer to the “Rules & Regulations” page
  • GP
    Number of Games Played
  • GA
    Total Goals Against
  • W
    Number of Winning Games (3 points)
  • DF
    Differential of the GF & GA
  • L
    Number of Loss Games (no pt)
  • SOG
    Shots on Goal (Including Goals)
  • T
    Number of Tie Games or (1 pt each)
  • PCT
    Scoring Percentage (GF/SOG)
  • OTW
    Number of Over Time Win Games (2 pt)
  • PP
    Total of Power Play Goals
  • OTL
    Number of Over Time Loss Games (1 pt)
  • SH
    Total of Short Handed Goals
  • SOW
    Number of Shootout Win Games (2 pt)
  • EN
    Total of Empty Net Goals
  • SOL
    Number of Shootout Loss Games (1 pt)
  • PS
    Total of Penalty Shot Goals
  • PT
    Total Points = (Wx3) + (OTW or SOW x 2) + (T or OTL or SOL x 1)
  • SO
    Total number of Shut Outs
  • GF
    Total Goals
  • PM
    Total Penalty Minutes