Season Game: Team Stat
| Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | PT | GF | GA | DF | SOG | PCT | PP | SH | EN | PS | SO | PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Guns-Eric (1st) | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 61 | 7 | 54 | 273 | 0.223 | 3 | 3 | 0 | 0 | 1 | 34 |
| 2 | WIHO ELITE (2nd) | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 26 | 14 | 12 | 175 | 0.149 | 4 | 1 | 1 | 1 | 1 | 16 |
| 3 | Vespa Kings (3rd) | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 17 | 3 | 157 | 0.127 | 0 | 2 | 1 | 0 | 3 | 44 |
| 4 | Empire (4th) | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 24 | 23 | 1 | 159 | 0.151 | 4 | 0 | 0 | 0 | 1 | 77 |
| 5 | Icewolves (5th) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | 18 | 3 | 142 | 0.148 | 2 | 0 | 0 | 0 | 2 | 30 |
| 6 | Talent Interiors (6th) | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 26 | 26 | 0 | 182 | 0.143 | 3 | 1 | 0 | 0 | 0 | 34 |
| 7 | Lion Rock (7th) | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 25 | 31 | -6 | 145 | 0.172 | 0 | 2 | 0 | 0 | 0 | 34 |
| 8 | Titans (8th) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 39 | -18 | 112 | 0.188 | 1 | 2 | 0 | 0 | 0 | 34 |
| 9 | Rice Rocket (9th) | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 41 | -32 | 104 | 0.087 | 0 | 0 | 1 | 0 | 1 | 30 |
| 10 | Young Guns-Andy (10th) | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 40 | -17 | 165 | 0.139 | 2 | 0 | 0 | 0 | 0 | 32 |
Playoffs: Team Stat
| Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | PT | GF | GA | DF | SOG | PCT | PP | SH | EN | PS | SO | PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Guns-Eric (1st) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 17 | 67 | 0.254 | 1 | 0 | 0 | 0 | 2 | 6 |
| 2 | Talent Interiors (6th) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 6 | 3 | 54 | 0.167 | 0 | 0 | 1 | 0 | 0 | 12 |
| 3 | Icewolves (5th) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 4 | 6 | 18 | 0.556 | 1 | 0 | 0 | 0 | 1 | 8 |
| 4 | Young Guns-Andy (10th) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | 1 | 39 | 0.205 | 2 | 3 | 0 | 0 | 0 | 14 |
| 5 | Rice Rocket (9th) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | -1 | 28 | 0.250 | 1 | 1 | 0 | 0 | 1 | 16 |
| 6 | WIHO ELITE (2nd) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | -5 | 21 | 0.048 | 0 | 0 | 0 | 0 | 1 | 4 |
| 7 | Vespa Kings (3rd) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 48 | 0.042 | 0 | 0 | 0 | 0 | 0 | 20 |
| 8 | Lion Rock (7th) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | -4 | 47 | 0.106 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Titans (8th) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | -5 | 32 | 0.125 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Empire (4th) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | -11 | 15 | 0.133 | 0 | 0 | 0 | 0 | 0 | 28 |
| Team Standings |
|---|
Sorting Orders: Please refer to the “Rules & Regulations” page
|








