20:15, 20 OCT (SUN) 2024
2 8
Talent Interiors vs Icewolves
Officials
RefereeLinesman
Boyce Wong Will KwanKarl MokSiu Ka Wang
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 01:45 Icewolves Jasper Chow Slashing 2
1 02:16 Talent Interiors Keefe Wu Jason Ching PP
1 04:02 Icewolves Hamish Pang
1 07:14 Icewolves Mach Yau William Cheng
1 10:40 Icewolves Hamish Pang
1 12:53 Icewolves Sean Lai Hooking 2
2 02:08 Talent Interiors Keefe Wu Body Checkimg 2
2 06:53 Icewolves Hamish Pang Eric Cheung Steve Leung
2 08:37 Talent Interiors Nathan Lam High-Sticking 2
2 10:30 Icewolves Hamish Pang Sean Lai PP
2 14:27 Icewolves Hamish Pang
3 02:10 Talent Interiors Marcus Chuk High-Sticking 2
3 02:47 Icewolves Steve Leung Jasper Chow
3 06:47 Talent Interiors Marcus Chuk
3 09:25 Talent Interiors Nathan Lam Interference 2
3 11:00 Icewolves Eric Cheung Steve Leung Hamish Pang PP
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Talent Interiors Sumi Chau PT [G] 3 5 3 10 2 5 0 0 0 0 0 0 45 20 8 0
Icewolves Calvin Yu [G] 1 3 0 4 2 7 0 0 0 0 0 0 45 14 3 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Keefe Wu Talent Interiors Skater 1 0 1 1 0 0 0 2 0 0 0
2 Jason Ching Talent Interiors Skater 0 1 1 0 0 0 0 0 0 0 0
3 David Cheung Talent Interiors Skater 0 0 0 0 0 0 0 0 0 0 0
4 Gabriel CHENG Talent Interiors Skater 0 0 0 0 0 0 0 0 0 0 0
5 Gregory Young Talent Interiors Skater 0 0 0 0 0 0 0 0 0 0 0
6 Hilton Pang Talent Interiors Skater 0 0 0 0 0 0 0 0 0 0 0
7 Jerry Ho Talent Interiors Defense 0 0 0 0 0 0 0 0 0 0 0
8 Owen Cheng Talent Interiors Skater 0 0 0 0 0 0 0 0 0 0 0
9 Riley Luk Talent Interiors Skater 0 0 0 0 0 0 0 0 0 0 0
10 Roki Leung Talent Interiors Skater 0 0 0 0 0 0 0 0 0 0 0
11 Uno Yiu Wah Wong Talent Interiors Skater 0 0 0 0 0 0 0 0 0 0 0
12 Nathan Lam Talent Interiors Skater 0 0 0 0 0 0 0 4 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Hamish Pang Icewolves Skater 5 1 6 1 0 0 0 0 0 0 0
2 Steve Leung Icewolves Skater 1 2 3 0 0 0 0 0 0 0 0
3 Eric Cheung Icewolves Skater 1 1 2 1 0 0 0 0 0 0 0
4 Mach Yau Icewolves Skater 1 0 1 0 0 0 0 0 0 0 0
5 William Cheng Icewolves Skater 0 1 1 0 0 0 0 0 0 0 0
6 Jasper Chow Icewolves Skater 0 1 1 0 0 0 0 2 0 0 0
7 Sean Lai Icewolves Defense 0 1 1 0 0 0 0 2 0 0 0
8 Ben Li Icewolves Skater 0 0 0 0 0 0 0 0 0 0 0
9 Billy Tang Icewolves Skater 0 0 0 0 0 0 0 0 0 0 0
10 Calvin Yu Icewolves Goalie 0 0 0 0 0 0 0 0 0 0 0
11 Harry Pang Icewolves Skater 0 0 0 0 0 0 0 0 0 0 0
12 Hayden So Icewolves Defense 0 0 0 0 0 0 0 0 0 0 0
13 Lawrence Ho Icewolves Skater 0 0 0 0 0 0 0 0 0 0 0
14 Leroy Hung Icewolves Skater 0 0 0 0 0 0 0 0 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Sumi Chau PT Talent Interiors Goalie 0 0 0 0 0 0 0 0 0 0 0