23:00, 16 JAN (WED) 2019
1 4
IceWolves vs Sam Wai Blue Jays
Officials
RefereeLinesman
Rob ChiuWong Cheung  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 17:00 IceWolves Hugo Fan
1 04:10 Sam Wai Blue Jays Matt Lee
1 03:31 Sam Wai Blue Jays Paul Chai Alvin Sham Art Tam
2 19:20 Sam Wai Blue Jays Matt Lee
2 15:12 Sam Wai Blue Jays Alvin Sham Paul Chai Art Tam
2 09:06 IceWolves Kevin Wong Tripping 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
IceWolves Marco Au PT [G] 2 6 2 7 0 0 0 0 0 0 0 0 40 13 4 0
Sam Wai Blue Jays Stanley Shum [G] 1 6 0 8 0 0 0 0 0 0 0 0 40 14 1 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Hugo Fan IceWolves Skater 1 0 1 0 0 0 0 0 0 0 0
2 Allen Cheng RPT IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
3 Darren Plested IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
4 Dean Suen IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
5 Jason Yip IceWolves Forward 0 0 0 0 0 0 0 0 0 0 0
6 John Ng IceWolves Forward 0 0 0 0 0 0 0 0 0 0 0
7 Jonathan Wong IceWolves Forward 0 0 0 0 0 0 0 0 0 0 0
8 Michael Dick IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
9 Peter Yeung IceWolves Defense 0 0 0 0 0 0 0 0 0 0 0
10 Reece Tong IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
11 Sky Wong IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
12 Kevin Wong IceWolves Skater 0 0 0 0 0 0 0 2 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Matt Lee Sam Wai Blue Jays Skater 2 0 2 0 0 0 0 0 0 0 0
2 Alvin Sham Sam Wai Blue Jays Skater 1 1 2 0 0 0 0 0 0 0 0
3 Art Tam Sam Wai Blue Jays Skater 0 2 2 0 0 0 0 0 0 0 0
4 Alex Wong Sam Wai Blue Jays Skater 0 0 0 0 0 0 0 0 0 0 0
5 Carson Ho Sam Wai Blue Jays Skater 0 0 0 0 0 0 0 0 0 0 0
6 David Rhee Sam Wai Blue Jays Skater 0 0 0 0 0 0 0 0 0 0 0
7 Tim Tsui Sam Wai Blue Jays Skater 0 0 0 0 0 0 0 0 0 0 0
8 Yannick Wong Sam Wai Blue Jays Skater 0 0 0 0 0 0 0 0 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Marco Au PT IceWolves Goalie 0 0 0 0 0 0 0 0 0 0 0
2 Paul Chai Sam Wai Blue Jays Skater 1 1 2 0 0 0 0 0 0 0 0
3 Stanley Shum Sam Wai Blue Jays Goalie 0 0 0 0 0 0 0 0 0 0 0