22:15, 22 FEB (FRI) 2019
5 1
SWOT Hockey vs Por Yen
Officials
RefereeLinesman
Falcon Wong Peter Yuen 
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 18:54 SWOT Hockey Julianne Hennig
1 15:04 SWOT Hockey Pat Ng Betty Wing Sze LAI
1 08:46 Por Yen Cindy Ka Bik CHU
2 17:11 SWOT Hockey Betty Wing Sze LAI
2 13:36 SWOT Hockey Julianne Hennig
2 12:36 SWOT Hockey Julianne Hennig
2 02:00 Por Yen Cindy Ka Bik CHU Cross-Checking 2
3 17:12 SWOT Hockey Tsui Shan Aman LEUNG Interference 2
3 11:01 Por Yen Yick Shuen CHOW Hooking 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
SWOT Hockey Wai Yan Stephanie FOK [G] 2 3 3 7 0 3 0 0 0 0 0 0 60 13 5 0
Por Yen Kirsten RENDELL [G] 1 6 0 2 0 7 0 0 0 0 0 0 60 15 1 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Julianne Hennig SWOT Hockey Skater 3 0 3 0 0 0 0 0 0 0 0
2 Betty Wing Sze LAI SWOT Hockey Defense 1 1 2 0 0 0 0 0 0 0 0
3 Pat Ng SWOT Hockey Forward 1 0 1 0 0 0 0 0 0 0 1
4 Chi Yi Maureen WONG SWOT Hockey Defense 0 0 0 0 0 0 0 0 0 0 0
5 Hiu Ching Choi SWOT Hockey Skater 0 0 0 0 0 0 0 0 0 0 0
6 Netalie TSE SWOT Hockey Skater 0 0 0 0 0 0 0 0 0 0 0
7 Oi Lam CHEUNG SWOT Hockey Skater 0 0 0 0 0 0 0 0 0 0 0
8 Tiffany Michelle WAN SWOT Hockey Forward 0 0 0 0 0 0 0 0 0 0 0
9 Vanessa Wing Kwan NG SWOT Hockey Skater 0 0 0 0 0 0 0 0 0 0 0
10 Wai Chun CHENG SWOT Hockey Skater 0 0 0 0 0 0 0 0 0 0 0
11 Wai Man Vivian LOW SWOT Hockey Forward / Defense 0 0 0 0 0 0 0 0 0 0 0
12 Wai Yan Stephanie FOK SWOT Hockey Goalie 0 0 0 0 0 0 0 0 0 0 0
13 Wing Chan SWOT Hockey Forward 0 0 0 0 0 0 0 0 0 0 0
14 Tsui Shan Aman LEUNG SWOT Hockey Defense 0 0 0 0 0 0 0 2 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Cindy Ka Bik CHU Por Yen Forward 1 0 1 0 0 0 0 2 0 0 0
2 Hoi Ching So Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
3 Hoi Kei KWOK Por Yen Defense 0 0 0 0 0 0 0 0 0 0 0
4 Hoi Kiu So Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
5 Kirsten RENDELL Por Yen Goalie 0 0 0 0 0 0 0 0 0 0 0
6 Lee Man KWONG Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
7 Margot Hjun Jung Kim Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
8 Monica SHUM Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
9 Nga Ying Nikki CHING Por Yen Goalie / Forward / Defense 0 0 0 0 0 0 0 0 0 0 0
10 Sin Man Poon Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
11 Tsz Ching CHEUNG Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
12 Wing Hin YUEN Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
13 Yick Shuen CHOW Por Yen Defense 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Nikki Ching Por Yen Goalie 0 0 0 0 0 0 0 0 0 0 0