22:15, 25 JAN (FRI) 2019
4 6
Chicco vs Por Yen
Officials
RefereeLinesman
KC Lung Boyce WongTracy Wong
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 15:22 Chicco Zoe, Long Ching CHAK Adrienne May LI
1 09:49 Por Yen Hoi Kiu So Hoi Ching So
1 02:33 Por Yen Sin Man Poon Cindy Ka Bik CHU Margot Hjun Jung Kim
2 16:55 Chicco Adrienne May LI
2 10:43 Por Yen Yim Kuen KWAN Joey Suet Ning LIN
2 01:35 Por Yen Joey Suet Ning LIN Hooking 2
2 01:09 Chicco Adrienne May LI Ann Elise BLAND Zoe, Long Ching CHAK PP
3 15:53 Chicco Yeuk Ting LAU
3 09:05 Chicco Bench Minor Too Many Men 2
3 08:20 Por Yen Hoi Kei KWOK Sin Man Poon PP
3 07:22 Por Yen Wing Hin YUEN Yuen Yiu FUNG
3 05:43 Por Yen Tsz Ching CHEUNG
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Chicco Nga Sze CHAU [G] 2 13 1 8 3 7 0 0 0 0 0 0 60 28 6 0
Por Yen Nikki Ching [G] 1 6 2 9 1 3 0 0 0 0 0 0 60 18 4 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Adrienne May LI Chicco Forward / Defense 2 1 3 1 0 0 0 0 0 0 0
2 Zoe, Long Ching CHAK Chicco Skater 1 1 2 0 0 0 0 0 0 0 0
3 Yeuk Ting LAU Chicco Forward 1 0 1 0 0 0 0 0 0 0 0
4 Ann Elise BLAND Chicco Skater 0 1 1 0 0 0 0 0 0 0 0
5 Cristal Yee Man HO Chicco Forward 0 0 0 0 0 0 0 0 0 0 0
6 Man Fung YEUNG Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
7 Nga Sze CHAU Chicco Goalie 0 0 0 0 0 0 0 0 0 0 0
8 Tara Sage YATES Chicco Forward 0 0 0 0 0 0 0 0 0 0 0
9 Wai Ping Nero LAM Chicco Forward 0 0 0 0 0 0 0 0 0 0 0
10 Wai Yee CHOW Chicco Forward 0 0 0 0 0 0 0 0 0 0 0
11 Yu Fei KAO Chicco Skater 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Sin Man Poon Por Yen Skater 1 1 2 0 0 0 0 0 0 0 0
2 Hoi Kei KWOK Por Yen Defense 1 0 1 1 0 0 0 0 0 0 0
3 Hoi Kiu So Por Yen Skater 1 0 1 0 0 0 0 0 0 0 0
4 Tsz Ching CHEUNG Por Yen Skater 1 0 1 0 0 0 0 0 0 0 0
5 Wing Hin YUEN Por Yen Skater 1 0 1 0 0 0 0 0 0 0 0
6 Yim Kuen KWAN Por Yen Forward 1 0 1 0 0 0 0 0 0 0 1
7 Cindy Ka Bik CHU Por Yen Forward 0 1 1 0 0 0 0 0 0 0 0
8 Hoi Ching So Por Yen Skater 0 1 1 0 0 0 0 0 0 0 0
9 Margot Hjun Jung Kim Por Yen Skater 0 1 1 0 0 0 0 0 0 0 0
10 Yuen Yiu FUNG Por Yen Skater 0 1 1 0 0 0 0 0 0 0 0
11 Joey Suet Ning LIN Por Yen Defense 0 1 1 0 0 0 0 2 0 0 0
12 Monica SHUM Por Yen Skater 0 0 0 0 0 0 0 0 0 0 0
13 Yick Shuen CHOW Por Yen Defense 0 0 0 0 0 0 0 0 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Ashlyn DEPLAEDT Chicco Goalie 0 0 0 0 0 0 0 0 0 0 0
2 Nikki Ching Por Yen Goalie 0 0 0 0 0 0 0 0 0 0 0