23:10, 28 JUL (SAT) 2018
3 1
Titans vs Bravo
Officials
RefereeLinesman
Falcon WongSzeto Lok Hin  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 19:34 Titans Ronald Chow
1 07:54 Bravo Ed Cai
1 00:22 Titans Aman Leung Joanna Costello Wai CHAN
2 17:18 Titans Alex Tin Riccardo Yu Betty Lai
2 00:22 Bravo Michael Shoong Tripping 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Titans Stanley Shum [G] 1 4 0 7 0 0 0 0 0 0 0 0 40 11 1 0
Bravo Edward Lee [G] 2 5 1 4 0 0 0 0 0 0 0 0 40 9 3 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Ronald Chow Titans Forward / Defense 1 0 1 0 0 0 0 0 0 0 0
2 Betty Lai Titans Skater 0 1 1 0 0 0 0 0 0 0 0
3 Joanna Costello Wai CHAN Titans Forward 0 1 1 0 0 0 0 0 0 0 0
4 Riccardo Yu Titans Skater 0 1 1 0 0 0 0 0 0 0 0
5 Kim Lau Titans Skater 0 0 0 0 0 0 0 0 0 0 0
6 Michael Chen Titans Skater 0 0 0 0 0 0 0 0 0 0 0
7 Ophelia Kwok Titans Defense 0 0 0 0 0 0 0 0 0 0 0
8 Stanley Shum Titans Goalie 0 0 0 0 0 0 0 0 0 0 0
9 Tsui Yi WONG Titans Forward 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Ed Cai Bravo Skater 1 0 1 0 0 0 0 0 0 0 0
2 Edward Lee Bravo Goalie 0 0 0 0 0 0 0 0 0 0 0
3 Fai Chan Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
4 Ivan Yam Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
5 Kevin Mut Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
6 Kinane Lee Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
7 Murphy Cheung Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
8 Patrick Lee Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
9 Perry Tsang Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
10 Rod Man Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
11 Stephen Leung Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
12 Yat Lung Lau Bravo Skater 0 0 0 0 0 0 0 0 0 0 0
13 Michael Shoong Bravo Skater 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Aman Leung Titans Defense 1 0 1 0 0 0 0 0 0 0 1