23:00, 18 JAN (WED) 2017
1 4
Homely vs Agon Knights
3 Stars
1st Mike M Lam 2nd Pavel Sergeyev 3rd Sam Szeto
Officials
RefereeLinesman
Tim TsuiRobert Wong  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 15:12 Agon Knights Neil Ng Slashing 2
1 14:16 Homely Jason Yip Hooking 2
1 05:30 Agon Knights Mike M Lam Justin Kwan Pavel Sergeyev
1 03:42 Agon Knights Richard Hon Tat Ming Lau Benjamin Hui
2 14:18 Homely Tim Poon High Sticking 4
2 10:10 Agon Knights Mike M Lam Pavel Sergeyev
2 04:19 Homely Jason Yip Chris Juwono Robert Kang
2 04:07 Homely TO
2 02:50 Agon Knights Bench Minor Too Many Men 2
2 00:46 Agon Knights TO
2 00:02 Agon Knights Pavel Sergeyev Steve Leung EN
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Homely Stanley Shum [G] 2 11 1 4 0 0 0 0 0 0 0 0 39 15 3 1
Agon Knights Sam Szeto [G] 0 5 1 4 0 0 0 0 0 0 0 0 40 9 1 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Jason Yip Homely Skater 1 0 1 0 0 0 0 2 0 0 0
2 Chris Juwono Homely Skater 0 1 1 0 0 0 0 0 0 0 0
3 Robert Kang Homely Skater 0 1 1 0 0 0 0 0 0 0 0
4 Alvin Sham Homely Skater 0 0 0 0 0 0 0 0 0 0 0
5 Andrew Lee Homely Defense 0 0 0 0 0 0 0 0 0 0 0
6 Anthony Luk Homely Skater 0 0 0 0 0 0 0 0 0 0 0
7 Dennis Lau Homely Defense 0 0 0 0 0 0 0 0 0 0 0
8 Kenny Chiu Homely Skater 0 0 0 0 0 0 0 0 0 0 0
9 Kevin Ng Homely Skater 0 0 0 0 0 0 0 0 0 0 0
10 Kevin Wong Homely Skater 0 0 0 0 0 0 0 0 0 0 0
11 Laputa Poon Homely Skater 0 0 0 0 0 0 0 0 0 0 0
12 Stanley Shum Homely Goalie 0 0 0 0 0 0 0 0 0 0 0
13 Water Chon Homely Skater 0 0 0 0 0 0 0 0 0 0 0
14 Tim Poon Homely Skater 0 0 0 0 0 0 0 4 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Pavel Sergeyev Agon Knights Skater 1 2 3 0 0 1 0 0 0 0 0
2 Richard Hon Agon Knights Skater 1 0 1 0 0 0 0 0 0 0 1
3 Benjamin Hui Agon Knights Skater 0 1 1 0 0 0 0 0 0 0 0
4 Steve Leung Agon Knights Skater 0 1 1 0 0 0 0 0 0 0 0
5 Tat Ming Lau Agon Knights Skater 0 1 1 0 0 0 0 0 0 0 0
6 Allan Yee Agon Knights Forward 0 0 0 0 0 0 0 0 0 0 0
7 Chris Buxton Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
8 Darryl Agon Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
9 Ernest Tang Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
10 Henry Wu RPT Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
11 Sam Szeto Agon Knights Goalie 0 0 0 0 0 0 0 0 0 0 0
12 Neil Ng Agon Knights Defense 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Mike M Lam Agon Knights Skater 2 0 2 0 0 0 0 0 0 0 0
2 Justin Kwan Agon Knights Skater 0 1 1 0 0 0 0 0 0 0 0