20:15, 11 JAN (WED) 2017
1 2
IceWolves vs Agon Knights
3 Stars
1st Keith Hong 2nd Paul Kim 3rd Sam Szeto
Officials
RefereeLinesman
Robert WongOtto Chan  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 16:38 Agon Knights Chris Buxton Keith Hong
1 03:45 IceWolves Eric Pang Norm Chin Sky Wong
2 02:15 Agon Knights Paul Kim Keith Hong
2 02:06 IceWolves TO
2 01:04 Agon Knights TO
2 00:13 Agon Knights Chris Buxton Delaying the game 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
IceWolves Jerome Lui [G] 1 10 1 10 0 0 0 0 0 0 0 0 39 20 2 0
Agon Knights Sam Szeto [G] 1 6 0 7 0 0 0 0 0 0 0 0 40 13 1 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Eric Pang IceWolves Skater 1 0 1 0 0 0 0 0 0 0 0
2 Norm Chin IceWolves Skater 0 1 1 0 0 0 0 0 0 0 0
3 Sky Wong IceWolves Skater 0 1 1 0 0 0 0 0 0 0 0
4 Allen Cheng RPT IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
5 Dean Suen IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
6 Dennis Yee IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
7 Jean-Sebastian Roy IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
8 Jerome Lui IceWolves Goalie 0 0 0 0 0 0 0 0 0 0 0
9 Peter Yeung IceWolves Defense 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Keith Hong Agon Knights Skater 0 2 2 0 0 0 0 0 0 0 0
2 Paul Kim Agon Knights Skater 1 0 1 0 0 0 0 0 0 0 1
3 Chris Buxton Agon Knights Skater 1 0 1 0 0 0 0 2 0 0 0
4 Allan Yee Agon Knights Forward 0 0 0 0 0 0 0 0 0 0 0
5 Darryl Agon Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
6 Ernest Tang Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
7 Neil Ng Agon Knights Defense 0 0 0 0 0 0 0 0 0 0 0
8 Pavel Sergeyev Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
9 Sam Szeto Agon Knights Goalie 0 0 0 0 0 0 0 0 0 0 0
10 Steve Leung Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
11 Tat Ming Lau Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Tyler Beatty Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0