20:15, 26 OCT (WED) 2016
6 0
Agon Knights vs WIHO
3 Stars
1st Allan Yee 2nd Pavel Sergeyev 3rd Steve Leung
Officials
RefereeLinesman
Tim TsuiLeslie Yiu  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 19:12 Agon Knights Keith Hong Allan Yee
1 16:23 Agon Knights Pavel Sergeyev Steve Leung Ernest Tang
1 14:34 Agon Knights Pavel Sergeyev Allan Yee
1 11:29 WIHO Adrian CB Wong Hooking 2
2 16:46 Agon Knights Allan Yee Tripping 2
2 14:16 WIHO Craig Baynes High Sticking 2
2 12:29 WIHO Henry Tong Tripping 2
2 11:27 WIHO Adrian CB Wong Slashing 2
2 10:58 Agon Knights Darryl Agon Steve Leung Allan Yee PP
2 05:25 Agon Knights Tat Ming Lau Benjamin Hui
2 04:20 Agon Knights Ernest Tang Tripping 2
2 01:22 Agon Knights Allan Yee Pavel Sergeyev
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Agon Knights Sam Szeto [G] 0 4 0 5 0 0 0 0 0 0 0 0 40 9 0 0
WIHO Kirsten RENDELL [G] 3 12 3 5 0 0 0 0 0 0 0 0 40 17 6 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Allan Yee Agon Knights Forward 1 3 4 0 0 0 0 2 0 0 0
2 Pavel Sergeyev Agon Knights Skater 2 1 3 0 0 0 0 0 0 0 0
3 Steve Leung Agon Knights Skater 0 2 2 0 0 0 0 0 0 0 0
4 Darryl Agon Agon Knights Skater 1 0 1 1 0 0 0 0 0 0 0
5 Keith Hong Agon Knights Skater 1 0 1 0 0 0 0 0 0 0 1
6 Tat Ming Lau Agon Knights Skater 1 0 1 0 0 0 0 0 0 0 0
7 Benjamin Hui Agon Knights Skater 0 1 1 0 0 0 0 0 0 0 0
8 Ernest Tang Agon Knights Skater 0 1 1 0 0 0 0 2 0 0 0
9 Neil Ng Agon Knights Defense 0 0 0 0 0 0 0 0 0 0 0
10 Paul Kim Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0
11 Sam Szeto Agon Knights Goalie 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Harry Chin WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
2 Hoi Kei KWOK WIHO Defense 0 0 0 0 0 0 0 0 0 0 0
3 Jason Tang WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
4 Justin Wong WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
5 Kirsten RENDELL WIHO Goalie 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Cheung WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
7 Matthew Yam WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
8 Nelson Hau WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
9 Reston Ko WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
10 Ryan Culliton WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
11 Steve Allison WIHO Skater 0 0 0 0 0 0 0 0 0 0 0
12 Craig Baynes WIHO Skater 0 0 0 0 0 0 0 2 0 0 0
13 Henry Tong WIHO Skater 0 0 0 0 0 0 0 2 0 0 0
14 Adrian CB Wong WIHO Skater 0 0 0 0 0 0 0 4 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Mike M Lam Agon Knights Skater 0 0 0 0 0 0 0 0 0 0 0