| Date/Time | Home | VS | Away | Venue | Result | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| 18 - May - 25 (Sun) | ||||||||
| 1 | 20:00 | DD | Music Hotpot Wildcats | vs | LOHAS Polar Bears | LOHAS Rink | 0 : 4 | |
| 2 | 21:00 | DD | Huskies | vs | Chiefs | LOHAS Rink | 5 : 2 | |
| 25 - May - 25 (Sun) | ||||||||
| 3 | 19:15 | DC | Lion Rock (7th) | vs | Young Guns-Andy (10th) | Mega Ice | 5 : 3 | |
| 4 | 20:00 | DD | Chiefs | vs | LOHAS Polar Bears | LOHAS Rink | 1 : 2 | |
| 5 | 20:15 | DC | WIHO ELITE (2nd) | vs | Talent Interiors (6th) | Mega Ice | 4 : 2 | |
| 6 | 21:00 | DD | Huskies | vs | Music Hotpot Wildcats | LOHAS Rink | 2 : 3 | |
| 7 | 21:15 | DC | Vespa Kings (3rd) | vs | Young Guns-Eric (1st) | Mega Ice | 2 : 2 | |
| 8 | 22:15 | DC | Empire (4th) | vs | Rice Rocket (9th) | Mega Ice | 0 : 0 | |
| 27 - May - 25 (Tue) | ||||||||
| 9 | 20:30 | DB | WIHO | vs | Transformer | Mega Ice | 4 : 5 | |
| 10 | 21:30 | DB | Young Guns | vs | Golden Group | Mega Ice | 5 : 2 | |
| 11 | 22:30 | DB | Loong | vs | Benders | Mega Ice | 3 : 3 | |
| 1 - Jun - 25 (Sun) | ||||||||
| 12 | 19:15 | DC | Young Guns-Andy (10th) | vs | WIHO ELITE (2nd) | Mega Ice | 1 : 4 | |
| 13 | 20:00 | DD | LOHAS Polar Bears | vs | Huskies | LOHAS Rink | 5 : 2 | |
| 14 | 20:15 | DC | Talent Interiors (6th) | vs | Titans (8th) | Mega Ice | 6 : 1 | |
| 15 | 21:00 | DD | Music Hotpot Wildcats | vs | Chiefs | LOHAS Rink | 4 : 2 | |
| 16 | 21:15 | DC | Young Guns-Eric (1st) | vs | Empire (4th) | Mega Ice | 10 : 0 | |
| 17 | 22:15 | DC | Rice Rocket (9th) | vs | Icewolves (5th) | Mega Ice | 0 : 8 | |
| 3 - Jun - 25 (Tue) | ||||||||
| 18 | 20:30 | DB | Transformer | vs | Young Guns | Mega Ice | 4 : 4 | |
| 19 | 21:30 | DB | Benders | vs | WIHO | Mega Ice | 6 : 4 | |
| 20 | 22:30 | DB | Golden Group | vs | Loong | Mega Ice | 6 : 5 | |
| 8 - Jun - 25 (Sun) | ||||||||
| 21 | 19:15 | DC | Rice Rocket (9th) | vs | Young Guns-Eric (1st) | Mega Ice | 1 : 21 | |
| 22 | 20:00 | DD | LOHAS Polar Bears | vs | Music Hotpot Wildcats | LOHAS Rink | 2 : 1 | |
| 23 | 20:15 | DC | Icewolves (5th) | vs | Vespa Kings (3rd) | Mega Ice | 2 : 2 | |
| 24 | 21:00 | DD | Chiefs | vs | Huskies | LOHAS Rink | 4 : 3 | |
| 25 | 21:15 | DC | Talent Interiors (6th) | vs | Young Guns-Andy (10th) | Mega Ice | 8 : 3 | |
| 26 | 22:15 | DC | Titans (8th) | vs | Lion Rock (7th) | Mega Ice | 4 : 7 | |
| 10 - Jun - 25 (Tue) | ||||||||
| 27 | 20:30 | DB | Golden Group | vs | Benders | Mega Ice | 4 : 2 | |
| 28 | 21:30 | DB | Loong | vs | Transformer | Mega Ice | 4 : 3 | |
| 29 | 22:30 | DB | Young Guns | vs | WIHO | Mega Ice | 4 : 5 | |
| 17 - Jun - 25 (Tue) | ||||||||
| 30 | 20:30 | DB | Golden Group | vs | WIHO | Mega Ice | 5 : 3 | |
| 31 | 21:30 | DB | Loong | vs | Young Guns | Mega Ice | 5 : 2 | |
| 32 | 22:30 | DB | Benders | vs | Transformer | Mega Ice | 7 : 5 | |
| 22 - Jun - 25 (Sun) | ||||||||
| 33 | 19:15 | DC | Vespa Kings (3rd) | vs | Rice Rocket (9th) | Mega Ice | 4 : 0 | |
| 34 | 20:00 | DD | LOHAS Polar Bears | vs | Chiefs | LOHAS Rink | 2 : 1 | |
| 35 | 20:15 | DC | Icewolves (5th) | vs | Empire (4th) | Mega Ice | 5 : 3 | |
| 36 | 21:00 | DD | Music Hotpot Wildcats | vs | Huskies | LOHAS Rink | 3 : 5 | |
| 37 | 21:15 | DC | Lion Rock (7th) | vs | Talent Interiors (6th) | Mega Ice | 3 : 6 | |
| 38 | 22:15 | DC | Titans (8th) | vs | WIHO ELITE (2nd) | Mega Ice | 0 : 8 | |
| 24 - Jun - 25 (Tue) | ||||||||
| 39 | 20:30 | DB | Young Guns | vs | Benders | Mega Ice | 4 : 4 | |
| 40 | 21:30 | DB | Transformer | vs | Golden Group | Mega Ice | 6 : 3 | |
| 41 | 22:30 | DB | WIHO | vs | Loong | Mega Ice | 2 : 4 | |
| 29 - Jun - 25 (Sun) | ||||||||
| 42 | 19:15 | DC | Young Guns-Eric (1st) | vs | Icewolves (5th) | Mega Ice | 8 : 0 | |
| 43 | 20:00 | DD | Huskies | vs | LOHAS Polar Bears | LOHAS Rink | 7 : 1 | |
| 44 | 20:15 | DC | Empire (4th) | vs | Vespa Kings (3rd) | Mega Ice | 2 : 2 | |
| 45 | 21:00 | DD | Chiefs | vs | Music Hotpot Wildcats | LOHAS Rink | 2 : 1 | |
| 46 | 21:15 | DC | Young Guns-Andy (10th) | vs | Titans (8th) | Mega Ice | 4 : 5 | |
| 47 | 22:15 | DC | WIHO ELITE (2nd) | vs | Lion Rock (7th) | Mega Ice | 5 : 1 | |
| 6 - Jul - 25 (Sun) | ||||||||
| 48 | 19:15 | DC | Titans (8th) | vs | Lion Rock (7th) | Mega Ice | 4 : 3 | |
| 49 | 20:00 | DD | Huskies | vs | Chiefs | LOHAS Rink | 5 : 5 | |
| 50 | 20:15 | DC | Rice Rocket (9th) | vs | Empire (4th) | Mega Ice | 2 : 3 | |
| 51 | 21:00 | DD | Music Hotpot Wildcats | vs | LOHAS Polar Bears | LOHAS Rink | 4 : 4 | |
| 52 | 21:15 | DC | Talent Interiors (6th) | vs | Icewolves (5th) | Mega Ice | 1 : 2 | |
| 53 | 22:15 | DC | Vespa Kings (3rd) | vs | Young Guns-Eric (1st) | Mega Ice | 1 : 9 | |
| 8 - Jul - 25 (Tue) | ||||||||
| 54 | 20:30 | DB | Transformer | vs | WIHO | Mega Ice | 5 : 3 | |
| 55 | 21:30 | DB | Loong | vs | Young Guns | Mega Ice | 1 : 4 | |
| 56 | 22:30 | DB | Benders | vs | Golden Group | Mega Ice | 0 : 5 | |
| 13 - Jul - 25 (Sun) | ||||||||
| 57 | 19:15 | DC | Icewolves (5th) | vs | Vespa Kings (3rd) | Mega Ice | 1 : 2 | |
| 58 | 20:00 | DD | Huskies | vs | Music Hotpot Wildcats | LOHAS Rink | 5 : 0 | |
| 59 | 20:15 | DC | Talent Interiors (6th) | vs | WIHO ELITE (2nd) | Mega Ice | 2 : 2 | |
| 60 | 21:00 | DD | Chiefs | vs | LOHAS Polar Bears | LOHAS Rink | 4 : 1 | |
| 61 | 21:15 | DC | Lion Rock (7th) | vs | Rice Rocket (9th) | Mega Ice | 2 : 1 | |
| 62 | 22:15 | DC | Titans (8th) | vs | Young Guns-Andy (10th) | Mega Ice | 6 : 4 | |
| 15 - Jul - 25 (Tue) | ||||||||
| 63 | 20:30 | DB | Young Guns | vs | Transformer | Mega Ice | 6 : 5 | |
| 64 | 21:30 | DB | WIHO | vs | Benders | Mega Ice | 4 : 5 | |
| 65 | 22:30 | DB | Golden Group | vs | Loong | Mega Ice | 3 : 4 | |
| 22 - Jul - 25 (Tue) | ||||||||
| 66 | 20:30 | DB | Benders | vs | Loong | Mega Ice | 0 : 6 | |
| 67 | 21:30 | DB | Transformer | vs | Golden Group | Mega Ice | 4 : 2 | |
| 68 | 22:30 | DB | WIHO | vs | Young Guns | Mega Ice | 2 : 4 | |
| 27 - Jul - 25 (Sun) | ||||||||
| 69 | 19:15 | DC | Vespa Kings (3rd) | vs | Talent Interiors (6th) | Mega Ice | 5 : 1 | |
| 70 | 20:00 | DD | Chiefs | vs | Huskies | LOHAS Rink | 6 : 4 | |
| 71 | 20:15 | DC | WIHO ELITE (2nd) | vs | Young Guns-Eric (1st) | Mega Ice | 1 : 5 | |
| 72 | 21:00 | DD | LOHAS Polar Bears | vs | Music Hotpot Wildcats | LOHAS Rink | 5 : 3 | |
| 73 | 21:15 | DC | Rice Rocket (9th) | vs | Titans (8th) | Mega Ice | 2 : 0 | |
| 74 | 22:15 | DC | Young Guns-Andy (10th) | vs | Empire (4th) | Mega Ice | 2 : 6 | |
| 29 - Jul - 25 (Tue) | ||||||||
| 75 | 20:30 | DB | WIHO | vs | Loong | Mega Ice | 3 : 6 | |
| 76 | 21:30 | DB | Young Guns | vs | Golden Group | Mega Ice | 1 : 8 | |
| 77 | 22:30 | DB | Transformer | vs | Benders | Mega Ice | 1 : 5 | |
| 3 - Aug - 25 (Sun) | ||||||||
| 78 | 19:15 | DC | Lion Rock (7th) | vs | Young Guns-Andy (10th) | Mega Ice | 3 : 3 | |
| 79 | 20:00 | DD | Music Hotpot Wildcats | vs | Huskies | LOHAS Rink | 2 : 1 | |
| 80 | 20:15 | DC | Empire (4th) | vs | Titans (8th) | Mega Ice | 5 : 1 | |
| 81 | 21:00 | DD | LOHAS Polar Bears | vs | Chiefs | LOHAS Rink | 4 : 6 | |
| 82 | 21:15 | DC | Young Guns-Eric (1st) | vs | Talent Interiors (6th) | Mega Ice | 6 : 0 | |
| 83 | 22:15 | DC | Icewolves (5th) | vs | WIHO ELITE (2nd) | Mega Ice | 1 : 2 | |
| 5 - Aug - 25 (Tue) | ||||||||
| 84 | 20:30 | DB | Benders | vs | Young Guns | Mega Ice | 1 : 1 | |
| 85 | 21:30 | DB | Loong | vs | Transformer | Mega Ice | 6 : 3 | |
| 86 | 22:30 | DB | Golden Group | vs | WIHO | Mega Ice | 2 : 1 | |
| 10 - Aug - 25 (Sun) | ||||||||
| 87 | 19:15 | DC | Young Guns-Andy (10th) | vs | Rice Rocket (9th) | Mega Ice | 3 : 3 | |
| 88 | 20:00 | DD | Chiefs | vs | Music Hotpot Wildcats | LOHAS Rink | 3 : 2 | |
| 89 | 20:15 | DC | Empire (4th) | vs | Lion Rock (7th) | Mega Ice | 5 : 1 | |
| 90 | 21:00 | DD | Huskies | vs | LOHAS Polar Bears | LOHAS Rink | 3 : 6 | |
| 91 | 21:15 | DC | WIHO ELITE (2nd) | vs | Vespa Kings (3rd) | Mega Ice | 0 : 2 | |
| 92 | 22:15 | DC | Young Guns-Eric (1st) | vs | Icewolves (5th) | Mega Ice | 0 : 2 | |
| 17 - Aug - 25 (Sun) | ||||||||
| 93 | 20:00 | DD | Music Hotpot Wildcats | vs | Chiefs | LOHAS Rink | 2 : 1 | |
| 94 | 21:00 | DD | LOHAS Polar Bears | vs | Huskies | LOHAS Rink | 4 : 1 | |
| Date/Time | Home | VS | Away | Venue | Result | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| 12 - Aug - 25 (Tue) | ||||||||
| 1 | 20:30 | DB | Transformer | vs | WIHO | Mega Ice | 5 : 2 | |
| 2 | 21:30 | DB | Loong | vs | Benders | Mega Ice | 0 : 1 | |
| 3 | 22:30 | DB | Golden Group | vs | Young Guns | Mega Ice | 1 : 0 | |
| 17 - Aug - 25 (Sun) | ||||||||
| 4 | 19:30 | DC | Young Guns-Eric (1st) | vs | Empire (4th) | Mega Ice | 11 : 0 | |
| 5 | 20:30 | DC | WIHO ELITE (2nd) | vs | Vespa Kings (3rd) | Mega Ice | 1 : 0 | |
| 6 | 21:30 | DC | Icewolves (5th) | vs | Titans (8th) | Mega Ice | 6 : 0 | |
| 7 | 22:30 | DC | Talent Interiors (6th) | vs | Lion Rock (7th) | Mega Ice | 5 : 2 | |
| 19 - Aug - 25 (Tue) | ||||||||
| 8 | 20:30 | DB | Benders | vs | Golden Group | Mega Ice | 1 : 8 | |
| 9 | 21:30 | DB | Loong | vs | Transformer | Mega Ice | 3 : 4 | |
| 10 | 22:30 | DB | Young Guns | vs | WIHO | Mega Ice | 5 : 2 | |
| 24 - Aug - 25 (Sun) | ||||||||
| 11 | 19:15 | DC | Empire (4th) | vs | Vespa Kings (3rd) | Mega Ice | 2 : 2 | |
| 12 | 20:00 | DD | LOHAS Polar Bears | vs | Chiefs | LOHAS Rink | 2 : 0 | |
| 13 | 20:15 | DC | Titans (8th) | vs | Lion Rock (7th) | Mega Ice | 4 : 3 | |
| 14 | 21:15 | DC | Rice Rocket (9th) | vs | Young Guns-Andy (10th) | Mega Ice | 2 : 5 | |
| 31 - Aug - 25 (Sun) | ||||||||
| 15 | 19:15 | DC | Young Guns-Andy (10th) | vs | Rice Rocket (9th) | Mega Ice | 3 : 5 | |
| 16 | 20:15 | DC | Icewolves (5th) | vs | Talent Interiors (6th) | Mega Ice | 4 : 5 | (SO) |
| 17 | 21:30 | DC | Young Guns-Eric (1st) | vs | WIHO ELITE (2nd) | Mega Ice | 6 : 0 | |








