Tara Sage
YATES
Gender: Female
Current team:
- Chicco [HKWIHL]
Current playing position: Forward
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
1 | 0 | 1 | 4 | 11 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
5 | 6 | 11 | 10 | 53 | 2019-2020 Hong Kong Women's Ice hockey League |
2018-2019 Hong Kong Women's Ice hockey League | |||||
2017-2018 Hong Kong Women's Ice hockey League | |||||
2016-2017 Hong Kong Women's Ice hockey League | |||||
2015-2016 Hong Kong Women's Ice hockey League |