Chris
Lam
Gender: Male
Current team:
- Bloody Orange [Wed]
Current playing position: Forward
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 2 | 2 | 2 | 7 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
5 | 11 | 16 | 20 | 91 | 2023 Summer League |
2022-2023 Amateur Hockey League | |||||
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2013 (round 4) Summer League | |||||
2013 (round 3) Summer League | |||||
2013 (round 2) Summer League | |||||
2013 (round 1) Summer League |