Jason
Yee
Gender: Male
Current team:
- Agon Knights [RD(WED)Round1]
- Agon Knights [PD]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 4 | 4 | 4 | 10 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
17 | 47 | 64 | 60 | 119 | 2022-2023 Amateur Hockey League |
2022-2023 Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018 (Round 2) Summer League | |||||
2018 Summer League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League | |||||
2013-2014 | |||||
2012 - 2013 Amateur Hockey League |