Season Game: Full Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Tsui Yi WONG TEAM 1 (Red) Forward 8 11 5 16 2 0 0 0 2 0 0 0
2 Cindy Ka Bik CHU TEAM 3 (White) Forward 12 4 10 14 1 0 0 0 2 0 0 0
3 Erin HINCH TEAM 1 (Red) Skater 9 11 2 13 0 0 0 1 0 0 0 2
4 Yeuk Ting LAU TEAM 3 (White) Forward 9 5 5 10 1 0 0 0 2 0 0 1
5 Betty Wing Sze LAI Chicco Defense 11 3 5 8 1 0 0 0 2 0 0 1
6 Wai Ping Nero LAM Chicco Forward 11 6 1 7 2 0 0 0 2 0 0 1
7 Ho Yi LAM TEAM 3 (White) Forward 7 5 1 6 0 0 0 0 0 0 0 0
8 Tsui Shan Aman LEUNG Chicco Defense 10 3 3 6 0 0 0 0 0 0 0 1
9 Joquina YUEN TEAM 1 (Red) Skater 10 1 4 5 0 0 0 0 2 0 0 0
10 Bonnie LUI Chicco Skater 3 4 0 4 1 1 0 0 2 0 0 1
11 Wai Man Vivian LOW Chicco Forward / Defense 10 2 2 4 0 0 0 0 16 0 0 0
12 Wai Yee CHOW TEAM 3 (White) Forward 9 2 2 4 0 0 0 0 6 0 0 0
13 Monica SHUM TEAM 1 (Red) Skater 7 2 2 4 0 0 0 0 0 0 0 0
14 Oi Lam CHEUNG TEAM 1 (Red) Skater 11 1 3 4 0 0 0 0 0 0 0 0
15 Kana KAO TEAM 1 (Red) Skater 10 1 3 4 0 0 0 0 2 0 0 0
16 Tiffany Michelle WAN TEAM 1 (Red) Forward 6 1 3 4 1 0 0 0 4 0 0 0
17 Chung Yu Queenie CHAN TEAM 3 (White) Forward 7 0 4 4 0 0 0 0 0 0 0 0
18 Wing Yee CHAN TEAM 3 (White) Skater 11 2 1 3 0 0 0 0 2 0 0 0
19 Cecelia Wai Sze CHAN TEAM 3 (White) Forward 6 2 1 3 0 0 0 0 4 0 0 0
20 Cathy CHOI TEAM 1 (Red) Skater 10 1 2 3 0 0 0 0 0 0 0 1
21 Brittany NG TEAM 1 (Red) Skater 6 1 2 3 0 0 1 0 0 0 0 0
22 Adrienne May LI Chicco Forward / Defense 2 1 2 3 0 0 0 0 0 0 0 0
23 Yim Kuen KWAN TEAM 3 (White) Skater 8 2 0 2 1 0 0 0 2 0 0 0
24 Sabrina KAINZ TEAM 1 (Red) Skater 7 2 0 2 1 0 0 0 0 0 0 0
25 Joey Suet Ning LIN TEAM 3 (White) Defense 5 2 0 2 0 0 0 0 0 0 0 0
26 Sin Man POON TEAM 1 (Red) Skater 11 1 1 2 0 0 0 0 2 0 0 0
27 Suet Yee CHOW Chicco Skater 10 1 1 2 0 0 0 0 6 0 0 0
28 Meizhi TAN TEAM 1 (Red) Forward 3 1 1 2 0 0 1 0 2 0 0 0
29 Cheuk Ying CHOW Chicco Skater 8 0 2 2 0 0 0 0 0 0 0 0
30 Hoi Kei KWOK TEAM 1 (Red) Defense 8 0 2 2 0 0 0 0 8 0 0 0
31 Karen KWONG Chicco Skater 6 0 2 2 0 0 0 0 0 0 0 0
32 Shok Hing Patricia NG Chicco Skater 12 1 0 1 0 0 0 0 0 0 0 0
33 Ann Elise BLAND Chicco Skater 6 1 0 1 0 0 0 0 8 0 0 0
34 Tara Sage YATES Chicco Forward 12 0 1 1 0 0 0 0 0 0 0 0
35 Yick Shuen CHOW TEAM 3 (White) Defense 9 0 1 1 0 0 0 0 0 0 0 0
36 Pui SI Rebecca CHIN Chicco Forward / Defense 7 0 1 1 0 0 0 0 0 0 0 0
37 Wai Chun CHENG Chicco Skater 12 0 0 0 0 0 0 0 0 0 0 0
38 Kirsten RENDELL TEAM 1 (Red) Goalie 11 0 0 0 0 0 0 0 0 0 0 0
39 Michelle HELLER Chicco Skater 10 0 0 0 0 0 0 0 0 0 0 0
40 Nga Sze CHAU TEAM 3 (White) Goalie 10 0 0 0 0 0 0 0 0 0 0 0
41 Ying Chi Virginia WONG Chicco Goalie 10 0 0 0 0 0 0 0 0 0 0 0
42 Gladys KWONG TEAM 3 (White) Skater 9 0 0 0 0 0 0 0 0 0 0 0
43 Jane PENG TEAM 3 (White) Forward 9 0 0 0 0 0 0 0 2 0 0 0
44 Chi Yi Maureen WONG TEAM 1 (Red) Skater 7 0 0 0 0 0 0 0 0 0 0 0
45 Cristal Yee Man HO Chicco Forward 7 0 0 0 0 0 0 0 0 0 0 0
46 Ivy MAN TEAM 3 (White) Skater 5 0 0 0 0 0 0 0 0 0 0 0
47 Joanna Costello Wai CHAN TEAM 3 (White) Forward 5 0 0 0 0 0 0 0 0 0 0 0
48 Bonnie LEUNG TEAM 3 (White) Skater 4 0 0 0 0 0 0 0 0 0 0 0
Season Game: Part Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Pat Ng TEAM 1 (Red) Forward 1 2 1 3 0 0 0 0 0 0 0 0
2 Tara Yates PT TEAM 1 (Red) Forward 1 1 0 1 0 0 0 0 0 0 0 0
3 Aman Leung TEAM 1 (Red) Defense 1 0 1 1 0 0 0 0 0 0 0 0
4 Sin Man Poon TEAM 1 (Red) Goalie 1 0 1 1 0 0 0 0 0 0 0 0
5 Elise BLAND TEAM 3 (White) Forward / Defense 2 0 0 0 0 0 0 0 0 0 0 0
6 Queenie Chan TEAM 3 (White) Goalie 2 0 0 0 0 0 0 0 0 0 0 0
7 Adrienne May LI Chicco Goalie 1 0 0 0 0 0 0 0 0 0 0 0
8 Rebecca Chow PT Chicco Goalie 1 0 0 0 0 0 0 0 0 0 0 0
Playoffs: Full Time Player Stat
Player Name Team Name Pos GP G A PT PP SH EN PS PM SOG SOA GW
1 Adrienne May LI Chicco Forward / Defense 1 1 1 2 1 0 0 0 0 0 0 0
2 Wai Man Vivian LOW Chicco Forward / Defense 1 1 1 2 0 0 0 0 0 0 0 0
3 Tsui Yi WONG TEAM 1 (Red) Forward 1 1 0 1 0 0 0 0 0 0 0 0
4 Wai Chun CHENG Chicco Skater 1 1 0 1 0 0 0 0 0 0 0 0
5 Suet Yee CHOW Chicco Skater 1 0 1 1 0 0 0 0 0 0 0 0
6 Wai Ping Nero LAM Chicco Forward 1 0 1 1 0 0 0 0 0 0 0 0
7 Ann Elise BLAND Chicco Skater 1 0 0 0 0 0 0 0 0 0 0 0
8 Betty Wing Sze LAI Chicco Defense 1 0 0 0 0 0 0 0 0 0 0 0
9 Brittany NG TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
10 Cathy CHOI TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
11 Cheuk Ying CHOW Chicco Skater 1 0 0 0 0 0 0 0 0 0 0 0
12 Chi Yi Maureen WONG TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
13 Cristal Yee Man HO Chicco Forward 1 0 0 0 0 0 0 0 0 0 0 0
14 Hoi Kei KWOK TEAM 1 (Red) Defense 1 0 0 0 0 0 0 0 0 0 0 0
15 Joquina YUEN TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
16 Kana KAO TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
17 Karen KWONG Chicco Skater 1 0 0 0 0 0 0 0 0 0 0 0
18 Kirsten RENDELL TEAM 1 (Red) Goalie 1 0 0 0 0 0 0 0 0 0 0 0
19 Meizhi TAN TEAM 1 (Red) Forward 1 0 0 0 0 0 0 0 0 0 0 0
20 Michelle HELLER Chicco Skater 1 0 0 0 0 0 0 0 0 0 0 0
21 Monica SHUM TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
22 Oi Lam CHEUNG TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
23 Pui SI Rebecca CHIN Chicco Forward / Defense 1 0 0 0 0 0 0 0 0 0 0 0
24 Sabrina KAINZ TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
25 Sin Man POON TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 0 0 0 0
26 Tara Sage YATES Chicco Forward 1 0 0 0 0 0 0 0 0 0 0 0
27 Ying Chi Virginia WONG Chicco Goalie 1 0 0 0 0 0 0 0 0 0 0 0
28 Tiffany Michelle WAN TEAM 1 (Red) Forward 1 0 0 0 0 0 0 0 2 0 0 0
29 Tsui Shan Aman LEUNG Chicco Defense 1 0 0 0 0 0 0 0 2 0 0 0
30 Erin HINCH TEAM 1 (Red) Skater 1 0 0 0 0 0 0 0 4 0 0 0
Player Standings
Sorting Orders: Please refer to the “Rules & Regulations” page
  • GP
    Number of Games Played
  • EN
    Total of Empty Net Goals
  • G
    Number of Goals
  • PS
    Total of Penalty Shot Goals
  • A
    Number of Assists
  • PM
    Total Penalty Minutes
  • PT
    Number of Points (G+A)
  • SOG
    Number of Shootout Goals
  • PP
    Total of Power Play Goals
  • SOA
    Number of Shootout Attempts
  • SH
    Total of Short Handed Goals
  • GW
    Total number of Game Winning Goals