Season Game: Full Time Player Stat
Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper Tang | Gaggia Empire | Skater | 10 | 27 | 21 | 48 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Leon Mo | Generation Next Lions | Skater | 12 | 18 | 29 | 47 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
3 | Lennon Au Yeung | Gaggia Empire | Forward | 11 | 23 | 22 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Casey COOK | Generation Next Lions | Skater | 11 | 23 | 22 | 45 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 1 |
5 | Alvin Sham | Winner Medical Kings | Skater | 12 | 17 | 12 | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
6 | Hayes To | SWOT Hockey | Skater | 9 | 10 | 17 | 27 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
7 | Matt Lee | Gaggia Empire | Skater | 11 | 12 | 14 | 26 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 2 |
8 | Donald Chow | Winner Medical Kings | Skater | 10 | 12 | 14 | 26 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 |
9 | Yannick Wong | SWOT Hockey | Skater | 6 | 18 | 6 | 24 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
10 | Chi Lok Lau | Winner Medical Kings | Skater | 11 | 14 | 10 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Shum | Generation Next Lions | Skater | 5 | 14 | 7 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bernard Fung | Winner Medical Kings | Skater | 7 | 12 | 8 | 20 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 2 |
13 | Hugo Fan | Gaggia Empire | Skater | 10 | 11 | 9 | 20 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
14 | Terence Chim | Gaggia Empire | Skater | 7 | 5 | 15 | 20 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Connor Daly | Generation Next Lions | Forward | 6 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
16 | Robert Kang | SWOT Hockey | Skater | 10 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
17 | Ying Yeung | Generation Next Lions | Skater | 8 | 5 | 11 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Rob Chiu | Winner Medical Kings | Skater | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
19 | Lok Wong | Gaggia Empire | Skater | 10 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
20 | Jackie Chan | Winner Medical Kings | Forward | 9 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
21 | Ludovic Garreau | Generation Next Lions | Skater | 9 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 |
22 | John Ng | Gaggia Empire | Skater | 10 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
23 | Danny Chiu | SWOT Hockey | Forward | 7 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Hamish PANG | Generation Next Lions | Skater | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Kwok | Gaggia Empire | Skater | 8 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
26 | Oscar CHOI | Generation Next Lions | Skater | 10 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Jonathan Wong | SWOT Hockey | Forward | 9 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ayden Lam | Generation Next Lions | Skater | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
29 | Cheung Wong | Gaggia Empire | Skater | 11 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Jon Chung | Generation Next Lions | Skater | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
31 | Peter Lam | SWOT Hockey | Skater | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
32 | Maxwell Dubow | Generation Next Lions | Skater | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
33 | Warren Ang | Gaggia Empire | Skater | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Patrik Hammaren | Winner Medical Kings | Skater | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
35 | Andres LAW | Generation Next Lions | Skater | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
36 | Art Tam | SWOT Hockey | Skater | 6 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Frankie Tse | Winner Medical Kings | Skater | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | John O'Haha | SWOT Hockey | Skater | 9 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
39 | Lucas Lau | Generation Next Lions | Skater | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
40 | Cyrus Chan | Generation Next Lions | Skater | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Paul Chai | SWOT Hockey | Skater | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
42 | Christopher Wong | Generation Next Lions | Skater | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Fuk Hing So | Winner Medical Kings | Skater | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
44 | Andrew Lee | Winner Medical Kings | Defense | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
45 | Sky Wong | Gaggia Empire | Skater | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
46 | Oscar Wong | Winner Medical Kings | Skater | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
47 | Wong Tsz Yu | SWOT Hockey | Skater | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
48 | Dennis Yee | SWOT Hockey | Skater | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
49 | Alex Tin | Winner Medical Kings | Forward / Defense | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Brandon Ho | Generation Next Lions | Forward | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
51 | Jeremy Mok | SWOT Hockey | Skater | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Michael Chen | Gaggia Empire | Skater | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
53 | Toby Man | Gaggia Empire | Skater | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
54 | Chun Lok Wong | Gaggia Empire | Skater | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Marco Au | Generation Next Lions | Goalie | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Victor Yang | Generation Next Lions | Defense | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Rex Kong | Gaggia Empire | Goalie | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | King Ho | SWOT Hockey | Goalie | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ronald Chow | SWOT Hockey | Forward / Defense | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
60 | Alton, Ka Fai Ho | Winner Medical Kings | Skater | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jason Tang | Generation Next Lions | Skater | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Rob Smith | SWOT Hockey | Goalie | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Sam Wong | Gaggia Empire | Goalie | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Ray Loo | Winner Medical Kings | Goalie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Raymond Chu | Winner Medical Kings | Goalie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Boyce WONG | Generation Next Lions | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Ashton Cheung | Generation Next Lions | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Theo Wong | SWOT Hockey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Game: Part Time Player Stat
Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LENNON AUYEUNG PT | Winner Medical Kings | Skater | 3 | 7 | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Leon Mo PT | SWOT Hockey | Forward | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
3 | Johnny Kwok Kwok PT | Generation Next Lions | Skater | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Rhee PT | SWOT Hockey | Defense | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ying Yeung PT | SWOT Hockey | Defense | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | PAUL CHAI PT | Winner Medical Kings | Skater | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Rob Kang PT | Generation Next Lions | Skater | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
8 | Donald Chow PT | SWOT Hockey | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Ng PT | SWOT Hockey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lok Wong PT | SWOT Hockey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Lee PT | SWOT Hockey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lok Wong PT | Winner Medical Kings | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
13 | Patrik Hammaren PT | SWOT Hockey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Playoffs: Full Time Player Stat
Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayes To | SWOT Hockey | Skater | 3 | 5 | 8 | 13 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
2 | Lennon Au Yeung | Gaggia Empire | Forward | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Jasper Tang | Gaggia Empire | Skater | 3 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
4 | Connor Daly | Generation Next Lions | Forward | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yannick Wong | SWOT Hockey | Skater | 3 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
6 | Michael Shum | Generation Next Lions | Skater | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hugo Fan | Gaggia Empire | Skater | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Terence Chim | Gaggia Empire | Skater | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
9 | John Ng | Gaggia Empire | Skater | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Art Tam | SWOT Hockey | Skater | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Matt Lee | Gaggia Empire | Skater | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
12 | Leon Mo | Generation Next Lions | Skater | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Danny Chiu | SWOT Hockey | Forward | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Johnny Kwok | Gaggia Empire | Skater | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Patrik Hammaren | Winner Medical Kings | Skater | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
16 | Alvin Sham | Winner Medical Kings | Skater | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Robert Kang | SWOT Hockey | Skater | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
18 | Warren Ang | Gaggia Empire | Skater | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Ludovic Garreau | Generation Next Lions | Skater | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Dennis Yee | SWOT Hockey | Skater | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Cheung Wong | Gaggia Empire | Skater | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peter Lam | SWOT Hockey | Skater | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Hamish PANG | Generation Next Lions | Skater | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Chi Lok Lau | Winner Medical Kings | Skater | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Jason Tang | Generation Next Lions | Skater | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andres LAW | Generation Next Lions | Skater | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lucas Lau | Generation Next Lions | Skater | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
28 | Sky Wong | Gaggia Empire | Skater | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
29 | Paul Chai | SWOT Hockey | Skater | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Jon Chung | Generation Next Lions | Skater | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Wong | Gaggia Empire | Goalie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Fuk Hing So | Winner Medical Kings | Skater | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ronald Chow | SWOT Hockey | Forward / Defense | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Frankie Tse | Winner Medical Kings | Skater | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | Oscar CHOI | Generation Next Lions | Skater | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
36 | Donald Chow | Winner Medical Kings | Skater | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
37 | Jonathan Wong | SWOT Hockey | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
38 | Cyrus Chan | Generation Next Lions | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ying Yeung | Generation Next Lions | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Rob Chiu | Winner Medical Kings | Skater | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
41 | Andrew Lee | Winner Medical Kings | Defense | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
42 | King Ho | SWOT Hockey | Goalie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | John O'Haha | SWOT Hockey | Skater | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
44 | Jackie Chan | Winner Medical Kings | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
45 | Christopher Wong | Generation Next Lions | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Lok Wong | Gaggia Empire | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
47 | Boyce WONG | Generation Next Lions | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ray Loo | Winner Medical Kings | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Rob Smith | SWOT Hockey | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Toby Man | Gaggia Empire | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Wong Tsz Yu | SWOT Hockey | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Marco Au | Generation Next Lions | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
53 | Ayden Lam | Generation Next Lions | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Bernard Fung | Winner Medical Kings | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Chun Lok Wong | Gaggia Empire | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jeremy Mok | SWOT Hockey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Michael Chen | Gaggia Empire | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Raymond Chu | Winner Medical Kings | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Victor Yang | Generation Next Lions | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Maxwell Dubow | Generation Next Lions | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Playoffs: Part Time Player Stat
Player Name | Team Name | Pos | GP | G | A | PT | PP | SH | EN | PS | PM | SOG | SOA | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Ng | Winner Medical Kings | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lok Wong PT | Winner Medical Kings | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rob Smith PT | Winner Medical Kings | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Victor Yang | Generation Next Lions | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Standings |
---|
Sorting Order: PT / G / GP / PM / Player First Name
|