Season Game: Full Time Goalie Stat
Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Au | Agon Knights | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 14 | 1.750 | 87.273 | 320 | 0 | 0 |
2 | Rex Kong | Transformers | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 116 | 32 | 3.200 | 78.378 | 396 | 0 | 0 |
3 | King Ho | Gaggia Empire | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 181 | 37 | 3.700 | 83.028 | 400 | 0 | 0 |
4 | Alex Leong | WIHO | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 114 | 33 | 4.714 | 77.551 | 278 | 0 | 0 |
5 | Rob Smith | Huskies | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 15 | 5.000 | 82.353 | 120 | 0 | 0 |
6 | Virginia Wong | Bloody Orange | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 164 | 54 | 6.000 | 75.229 | 359 | 0 | 0 |
Season Game: Part Time Goalie Stat
Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Bock RPT | WIHO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.000 | 100.000 | 40 | 0 | 1 |
2 | Alex Leong RPT | Huskies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 2.000 | 92.308 | 40 | 0 | 0 |
3 | Sumi Chau RPT | Agon Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3.000 | 75.000 | 40 | 0 | 0 |
4 | Darryl Wong RPT | Huskies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3.000 | 82.353 | 39 | 0 | 0 |
5 | Darryl Wong RPT | WIHO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3.000 | 81.250 | 39 | 0 | 0 |
6 | Horrance Cheung RPT | Huskies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 4.000 | 87.097 | 40 | 0 | 0 |
7 | Stephanie Fok RPT | WIHO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 4.000 | 84.000 | 39 | 0 | 0 |
8 | Alex Leong RPT | Huskies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4.000 | 77.778 | 39 | 0 | 0 |
9 | Marco Au RPT | Bloody Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4.000 | 76.471 | 39 | 0 | 0 |
10 | Alex Leong | Agon Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5.000 | 70.588 | 40 | 0 | 0 |
11 | Anthony Fiscella RPT | Huskies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 6.000 | 77.359 | 80 | 0 | 0 |
12 | Raymond Chu RPT | Huskies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6.000 | 66.667 | 40 | 0 | 0 |
Playoffs: Full Time Goalie Stat
Goalie Name | Team Name | GP | W | L | T | OTW | OTL | SOW | SOL | SV | GA | GAA | SV % | MIN | PM | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Au | Agon Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 5.000 | 80.769 | 40 | 0 | 0 |
2 | King Ho | Gaggia Empire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6.000 | 71.429 | 39 | 0 | 0 |
Goalie Standings |
---|
Sorting Order: GAA / W / SV % / PM / SO
|