21:15, 19 OCT (TUE) 2021
1 6
Hero vs Huskies
Officials
RefereeLinesman
Will KwanRichard Alanthwaite   
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 01:30 Hero Donald Chow Gavino Ng
1 02:30 Huskies Cedric Belanger Scott Strickland Yannick Wong
1 11:05 Huskies Connor Daly Yannick Wong
1 15:43 Huskies Will Chack Tripping 2
1 17:21 Hero Donald Chow Boarding 2
2 04:18 Huskies Will Chack Cross-checking 2
2 07:20 Huskies Yannick Wong Scott Strickland Luther Daly
2 08:58 Huskies Luther Daly Gordon Shkurhan
2 11:38 Huskies Luther Daly Bryan Leung
2 13:39 Huskies Luther Daly
2 16:30 Hero Tsz Ching Cheung Delay of game 2
2 18:10 Huskies Scott Strickland Tripping 2
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Hero Billy Fu [G] 2 9 4 8 0 0 0 0 0 0 0 0 40 17 6 0
Huskies Anthony Fiscella [G] 1 6 0 6 0 0 0 0 0 0 0 0 40 12 1 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Donald Chow Hero Skater 1 0 1 0 0 0 0 2 0 0 0
2 Gavino Ng Hero Skater 0 1 1 0 0 0 0 0 0 0 0
3 Billy Fu Hero Goalie 0 0 0 0 0 0 0 0 0 0 0
4 Boo Lau Hero Skater 0 0 0 0 0 0 0 0 0 0 0
5 Eric Cheung Hero Skater 0 0 0 0 0 0 0 0 0 0 0
6 Hoi Ching So Hero Skater 0 0 0 0 0 0 0 0 0 0 0
7 Hoi Kiu So Hero Skater 0 0 0 0 0 0 0 0 0 0 0
8 Hugo Fan Hero Skater 0 0 0 0 0 0 0 0 0 0 0
9 Kevin, King Hei Chan Hero Skater 0 0 0 0 0 0 0 0 0 0 0
10 Lau Tat Ming Hero Skater 0 0 0 0 0 0 0 0 0 0 0
11 Ray Tang Hero Skater 0 0 0 0 0 0 0 0 0 0 0
12 Robert Wong Hero Skater 0 0 0 0 0 0 0 0 0 0 0
13 Steve Leung Hero Skater 0 0 0 0 0 0 0 0 0 0 0
14 Teddy Chan Hero Skater 0 0 0 0 0 0 0 0 0 0 0
15 Tsz Ching Cheung Hero Skater 0 0 0 0 0 0 0 2 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Luther Daly Huskies Skater 3 1 4 0 0 0 0 0 0 0 0
2 Yannick Wong Huskies Skater 1 2 3 0 0 0 0 0 0 0 0
3 Scott Strickland Huskies Skater 0 2 2 0 0 0 0 2 0 0 0
4 Cedric Belanger Huskies Skater 1 0 1 0 0 0 0 0 0 0 0
5 Connor Daly Huskies Forward 1 0 1 0 0 0 0 0 0 0 1
6 Bryan Leung Huskies Skater 0 1 1 0 0 0 0 0 0 0 0
7 Gordon Shkurhan Huskies Skater 0 1 1 0 0 0 0 0 0 0 0
8 Anthony Fiscella Huskies Goalie 0 0 0 0 0 0 0 0 0 0 0
9 Mark Garvie Huskies Skater 0 0 0 0 0 0 0 0 0 0 0
10 Matt Copp Huskies Skater 0 0 0 0 0 0 0 0 0 0 0
11 Peter Szekely Huskies Skater 0 0 0 0 0 0 0 0 0 0 0
12 Will Chack Huskies Skater 0 0 0 0 0 0 0 4 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Leon Mo PT Huskies Skater 0 0 0 0 0 0 0 0 0 0 0