20:15, 17 JAN (SUN) 2016
1 6
Bear Fighters vs Winner Medical IceWolves
3 Stars
1st Aaron Wong 2nd Derek Selch 3rd Anthony Sandstrom
Officials
RefereeLinesman
Yoann RiouRob Chiu  
Per Time Team Goal Assist(s) Assist(s) Note P. Player Penalty Mins
1 08:56 Winner Medical IceWolves Aaron Wong Derek Selch
1 05:33 Winner Medical IceWolves Derek Selch Eric Pang
1 00:20 Winner Medical IceWolves Anthony Sandstrom Derek Selch
2 17:27 Winner Medical IceWolves Boris Lee Tripping 2
2 12:58 Winner Medical IceWolves Billy Tang William Cheng
2 09:15 Winner Medical IceWolves Jacky Wu Andy Shum Eric Pang
2 06:29 Bear Fighters Jim Liu Interference 2
2 05:48 Winner Medical IceWolves Aaron Wong Derek Selch Anthony Sandstrom PP
2 04:17 Bear Fighters TO
2 02:12 Bear Fighters Ka Ho Ho Jim Liu
Team Goalie Period 1 Period 2 Period 3 Over Time 1 Over Time 2 Shoot-out Total MIN Total SA Total GA EN
GASAGASAGASAGASAGASAGASA
Bear Fighters Kevin Lam [G] 3 6 3 4 0 0 0 0 0 0 0 0 40 10 6 0
Winner Medical IceWolves Andy Mak [G] 0 5 1 8 0 0 0 0 0 0 0 0 40 13 1 0
Full Time Player Stat - Home Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Ka Ho Ho Bear Fighters Skater 1 0 1 0 0 0 0 0 0 0 0
2 Jim Liu Bear Fighters Skater 0 1 1 0 0 0 0 2 0 0 0
3 Alton, Ka Fai Ho Bear Fighters Skater 0 0 0 0 0 0 0 0 0 0 0
4 Andrew Liu Bear Fighters Forward 0 0 0 0 0 0 0 0 0 0 0
5 Anthony Luk Bear Fighters Skater 0 0 0 0 0 0 0 0 0 0 0
6 Doug Crang Bear Fighters Forward 0 0 0 0 0 0 0 0 0 0 0
7 Ho Kwok Wing Bear Fighters Skater 0 0 0 0 0 0 0 0 0 0 0
8 Jo Ma Bear Fighters Skater 0 0 0 0 0 0 0 0 0 0 0
9 Johnny Wong Bear Fighters Skater 0 0 0 0 0 0 0 0 0 0 0
10 Kevin Lam Bear Fighters Goalie 0 0 0 0 0 0 0 0 0 0 0
11 Ray Li Bear Fighters Skater 0 0 0 0 0 0 0 0 0 0 0
12 William Yu Bear Fighters Skater 0 0 0 0 0 0 0 0 0 0 0
13 Yat Lung Lau Bear Fighters Skater 0 0 0 0 0 0 0 0 0 0 0
Full Time Player Stat - Away Team
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Derek Selch Winner Medical IceWolves Skater 1 3 4 0 0 0 0 0 0 0 0
2 Aaron Wong Winner Medical IceWolves Skater 2 0 2 1 0 0 0 0 0 0 1
3 Anthony Sandstrom Winner Medical IceWolves Skater 1 1 2 0 0 0 0 0 0 0 0
4 Eric Pang Winner Medical IceWolves Skater 0 2 2 0 0 0 0 0 0 0 0
5 Billy Tang Winner Medical IceWolves Skater 1 0 1 0 0 0 0 0 0 0 0
6 Jacky Wu Winner Medical IceWolves Skater 1 0 1 0 0 0 0 0 0 0 0
7 Andy Shum Winner Medical IceWolves Skater 0 1 1 0 0 0 0 0 0 0 0
8 William Cheng Winner Medical IceWolves Skater 0 1 1 0 0 0 0 0 0 0 0
9 Ben Li Winner Medical IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
10 Jeremy Lui Winner Medical IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
11 Wayne Tsui Winner Medical IceWolves Skater 0 0 0 0 0 0 0 0 0 0 0
12 Boris Lee Winner Medical IceWolves Skater 0 0 0 0 0 0 0 2 0 0 0
Part Time Player Stat
Player Name Team Name Pos G A PT PP SH EN PS PM SOG SOA GW
1 Andy Mak Winner Medical IceWolves Goalie 0 0 0 0 0 0 0 0 0 0 0