Leslie
Yiu
Gender: Male
Date of Birth: 24-06-1984
Nationality: Canadian
Current team:
- Crave Hong Kong [ND]
- GI Japan [RD(WED)Round1]
- GI Japan [RD(WED)Round2]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
4 | 5 | 9 | 2 | 22 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
36 | 56 | 92 | 32 | 206 | 2020-2021 Amateur Hockey League |
2019-2020 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018 (Round 2) Summer League | |||||
2018 Summer League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League | |||||
2015-2016 Amateur Hockey League | |||||
2015 Summer League | |||||
2014-2015 Amateur Hockey League | |||||
2014 Summer League | |||||
2013-2014 Standard League | |||||
2013-2014 Amateur Hockey League | |||||
2013 (round 4) Summer League | |||||
2013 (round 3) Summer League | |||||
2013 (round 2) Summer League | |||||
2013 (round 1) Summer League | |||||
2012-2013 Standard League | |||||
2012 Summer League |