Craig
Baynes
Gender: Male
Current team:
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 0 | 0 | 2 | 5 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
12 | 8 | 20 | 43 | 28 | 2016-2017 Amateur Hockey League |
2016-2017 Amateur Hockey League | |||||
2015-2016 Amateur Hockey League | |||||
2014-2015 Amateur Hockey League | |||||
2013 (round 4) Summer League | |||||
2013 (round 3) Summer League | |||||
2013 (round 2) Summer League | |||||
2013 (round 1) Summer League | |||||
2012 - 2013 Amateur Hockey League | |||||
2011 - 2012 Amateur Hockey League |