Man Ying Katrina
CHENG
Gender: Female
Current team:
- Team 4 - WIHO Jr. [HKWIHL]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
4 | 5 | 9 | 4 | 10 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
15 | 14 | 29 | 10 | 31 | 2022 Summer League |
2022 Summer League | |||||
2022 SPRING Amateur Hockey League | |||||
2021 - 2022 Hong Kong Women's Ice hockey League | |||||
2020-2021 Hong Kong Women's Ice hockey League | |||||
2019 Generation Next Youth League |