Esmond
Tam
Gender: Male
Current team:
- Verity [CraveHK-RD]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
2 | 5 | 7 | 0 | 8 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
47 | 50 | 97 | 7 | 102 | 2017-2018 (ROUND 2) Amateur Hockey League |
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017 Summer League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League | |||||
2014-2015 Amateur Hockey League | |||||
2012 - 2013 Amateur Hockey League | |||||
2011 - 2012 Amateur Hockey League |