Larry
MacAdam
Gender: Male
Current team:
- Gaggia Empire [RD(WED)Round1]
- Gaggia Empire [RD(WED)Round2]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
6 | 4 | 10 | 0 | 13 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
19 | 18 | 37 | 2 | 60 | 2020-2021 Amateur Hockey League |
2019-2020 Amateur Hockey League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2015-2016 Amateur Hockey League |