Matthew
Yam
Gender: Male
Current team:
- WIHO [RD(WED)Round1]
- WIHO [RD(WED)Round2]
- WIHO Warriors [ND]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
9 | 6 | 15 | 8 | 30 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
100 | 80 | 180 | 165 | 190 | 2020-2021 Amateur Hockey League |
2019-2020 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019 Summer League | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018 (Round 2) Summer League | |||||
2018 (Round 2) Summer League | |||||
2018 Summer League | |||||
2018 Summer League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League |