Hoi Kiu
So
Gender: Female
Current team:
- Team 2 - Chicco [HKWIHL]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
3 | 4 | 7 | 8 | 11 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
50 | 31 | 81 | 22 | 100 | 2021 - 2022 Hong Kong Women's Ice hockey League |
2021 FALL Amateur Hockey League | |||||
2021 FALL Amateur Hockey League | |||||
2021 Summer League | |||||
2020-2021 Amateur Hockey League | |||||
2020-2021 Hong Kong Women's Ice hockey League | |||||
2019-2020 Hong Kong Women's Ice hockey League | |||||
2018-2019 Hong Kong Women's Ice hockey League | |||||
2017-2018 Hong Kong Women's Ice hockey League | |||||
2016-2017 U18 League | |||||
2016-2017 Hong Kong Women's Ice hockey League | |||||
2015-2016 U18 League | |||||
2014-15 |