
Falcon
Wong
Gender: Male
Current team:
- Bear Fighters [RD(SUN)]
- BushRangers [RD(WED)Round1]
- BushRangers [RD(WED)Round2]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
11 | 5 | 16 | 4 | 18 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
64 | 50 | 114 | 58 | 132 | 2019-2020 Amateur Hockey League |
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2016-2017 Standard League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League | |||||
2015-2016 Standard League | |||||
2014-2015 Standard League | |||||
2013-2014 Hong Kong School Ice Hockey League |