Lok Hin
Szeto
Gender: Male
Current team:
- BushRangers [RD(WED)Round1]
- BushRangers [RD(WED)Round2]
- Raptors [RD(SUN)]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
3 | 8 | 11 | 2 | 35 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
26 | 62 | 88 | 51 | 166 | 2020-2021 Amateur Hockey League |
2019-2020 Amateur Hockey League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2015-2016 Hong Kong School Ice Hockey League | |||||
2015-2016 | |||||
2015-2016 Amateur Hockey League | |||||
2014-15 Hong Kong School Ice Hockey League | |||||
2014-15 | |||||
2014-15 | |||||
2014-2015 Amateur Hockey League | |||||
2014-2015 Standard League | |||||
2013-2014 Hong Kong School Ice Hockey League | |||||
2012 - 2013 Hong Kong School Ice Hockey League |