Roger
Yung
Gender: Male
Current team:
- GAGGIA EMPIRE [WA]
- TITANS [SGBR1]
- TITANS [SDR2]
Current playing position: Skater
Current stat:
Goal | Assist | Point | Penalty Minute | Game Played | |
---|---|---|---|---|---|
0 | 2 | 2 | 4 | 11 |
Goal | Assist | Point | Penalty Minute | Game Played | Team Played |
---|---|---|---|---|---|
43 | 38 | 81 | 22 | 215 | 2022 SPRING Amateur Hockey League |
2021 FALL Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019-2020 Amateur Hockey League | |||||
2019 Summer League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 2) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018-2019 (Round 1) Amateur Hockey League | |||||
2018 (Round 2) Summer League | |||||
2018 (Round 2) Summer League | |||||
2018 Summer League | |||||
2018 Summer League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 2) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017-2018 (ROUND 1) Amateur Hockey League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2017 Summer League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016-2017 Amateur Hockey League | |||||
2016 Summer League | |||||
2016 Summer League | |||||
2015-2016 Amateur Hockey League | |||||
2015-2016 Amateur Hockey League | |||||
2015 Summer League | |||||
2014-2015 Amateur Hockey League | |||||
2014 Summer League | |||||
2012 Summer League |